Weekly US Music Chart: Top Songs – JANUARY 3, 2026

Weekly Top 10 – JANUARY 3, 2026

  1. All I Want For Christmas Is You – Mariah Carey (Label: Columbia/Legacy | LW: 1 | Peak: 1 | Weeks: 79)
  2. Rockin’ Around The Christmas Tree – Brenda Lee (Label: Decca/MCA Nashville/UMe | LW: 3 | Peak: 1 | Weeks: 71)
  3. Jingle Bell Rock – Bobby Helms (Label: Decca/MCA Nashville/Geffen/UMe | LW: 2 | Peak: 2 | Weeks: 68)
  4. Last Christmas – Wham! (Label: Columbia/Legacy | LW: 4 | Peak: 2 | Weeks: 53)
  5. Santa Tell Me – Ariana Grande (Label: Republic/UMe | LW: 5 | Peak: 5 | Weeks: 36)
  6. The Christmas Song (Merry Christmas To You) – Nat “King” Cole (Label: Capitol/UMe | LW: 6 | Peak: 6 | Weeks: 56)
  7. Let It Snow! Let It Snow! Let It Snow! – Dean Martin (Label: Capitol/UMe | LW: 8 | Peak: 7 | Weeks: 42)
  8. Underneath The Tree – Kelly Clarkson (Label: 19/RCA/Legacy | LW: 7 | Peak: 7 | Weeks: 39)
  9. It’s The Most Wonderful Time Of The Year – Andy Williams (Label: Columbia/Legacy | LW: 9 | Peak: 5 | Weeks: 52)
  10. Sleigh Ride – The Ronettes (Label: Phil Spector/EMI Blackwood/Legacy | LW: 12 | Peak: 8 | Weeks: 39)

New This Week – JANUARY 3, 2026

  1. Phantom – EsDeeKid & Rico Ace (Label: Lizzy/XV | LW: – | Peak: 81 | Weeks: 1)
  2. The Christmas Song – Olivia Dean (Label: AMF/EMI/Island/Republic | LW: – | Peak: 88 | Weeks: 1)
  3. It Feels Like Christmas – Fall Out Boy (Label: Fall Out Boy | LW: – | Peak: 94 | Weeks: 1)
  4. Die On This Hill – Sienna Spiro (Label: Method/Capitol/Interscope Capitol | LW: – | Peak: 100 | Weeks: 1)

Re-Entries This Week – JANUARY 3, 2026

  1. Snowman – Sia (Label: Crush Music/Monkey Puzzle/Atlantic | LW: – | Peak: 41 | Weeks: 2)
  2. I Saw Mommy Kissing Santa Claus – Jackson 5 (Label: Motown/UMe | LW: – | Peak: 43 | Weeks: 2)
  3. Happy Xmas (War Is Over) – John & Yoko/The Plastic Ono Band With The Harlem Community Choir (Label: Apple/Capitol/UMe | LW: – | Peak: 38 | Weeks: 7)
  4. You Make It Feel Like Christmas – Gwen Stefani Featuring Blake Shelton (Label: Interscope/UMe | LW: – | Peak: 46 | Weeks: 2)
  5. Linus And Lucy (Peanuts Theme) – Vince Guaraldi Trio (Label: Fantasy/Craft/Concord | LW: – | Peak: 37 | Weeks: 4)
  6. Mele Kalikimaka (Merry Christmas) – Bing Crosby & The Andrews Sisters (Label: Decca/MCA Records/Geffen/UMe | LW: – | Peak: 36 | Weeks: 2)
  7. I’ll Be Home For Christmas – Bing Crosby With John Scott Trotter And His Orchestra (Label: MCA Records/Geffen/UMe | LW: – | Peak: 50 | Weeks: 2)

Others (Non-Top 10, excluding New This Week & Re-Entries)-JANUARY 3, 2025

  1. Feliz Navidad – Jose Feliciano (Label: RCA/Legacy | LW: 14 | Peak: 6 | Weeks: 43)
  2. A Holly Jolly Christmas – Burl Ives (Label: Decca/MCA Special Products/Geffen/UMe | LW: 16 | Peak: 4 | Weeks: 51)
  3. It’s Beginning To Look A Lot Like Christmas – Michael Buble (Label: 143/Reprise/Warner | LW: 13 | Peak: 12 | Weeks: 31)
  4. Christmas (Baby Please Come Home) – Darlene Love (Label: Phil Spector/EMI Blackwood/Legacy | LW: 17 | Peak: 14 | Weeks: 32)
  5. Run Rudolph Run – Chuck Berry (Label: Chess/Geffen/UMe | LW: 19 | Peak: 10 | Weeks: 31)
  6. White Christmas (1947) – Bing Crosby With Ken Darby Singers & John Scott Trotter & His Orchestra (Label: Decca/MCA Special Products/Geffen/UMe | LW: 20 | Peak: 12 | Weeks: 44)
  7. Jingle Bells – Frank Sinatra With The Orchestra & Chorus Of Gordon Jenkins (Label: Frank Sinatra Enterprises/Capitol/UMe | LW: 21 | Peak: 16 | Weeks: 23)
  8. It’s Beginning To Look A Lot Like Christmas – Perry Como And The Fontane Sisters With Mitchell Ayres And His Orchestra (Label: RCA/Legacy | LW: 23 | Peak: 12 | Weeks: 32)
  9. Santa Baby – Eartha Kitt With Henri Rene And His Orchestra (Label: RCA Victor/RCA/Sony Strategic Marketing Group/Legacy | LW: 24 | Peak: 19 | Weeks: 17)
  10. Deck The Halls – Nat King Cole (Label: Capitol/UMe | LW: 25 | Peak: 16 | Weeks: 22)
  11. Blue Christmas – Elvis Presley (Label: RCA Victor/RCA/Legacy | LW: 27 | Peak: 18 | Weeks: 21)
  12. Here Comes Santa Claus (Right Down Santa Claus Lane) – Gene Autry (Label: Columbia Nashville/Legacy | LW: 28 | Peak: 21 | Weeks: 29)
  13. Christmastime Is Here – Vince Guaraldi Trio (Label: Fantasy/Craft/Concord | LW: 36 | Peak: 23 | Weeks: 11)
  14. Please Come Home For Christmas – Eagles (Label: Asylum/Elektra/Rhino | LW: 33 | Peak: 18 | Weeks: 21)
  15. Golden – HUNTR/X: EJAE, Audrey Nuna & REI AMI (Label: Visva/Republic | LW: 11 | Peak: 1 | Weeks: 27)
  16. Wonderful Christmastime – Paul McCartney (Label: MPL/Capitol/UMe | LW: 32 | Peak: 26 | Weeks: 20)
  17. Like It’s Christmas – Jonas Brothers (Label: Republic | LW: 29 | Peak: 27 | Weeks: 13)
  18. The Fate Of Ophelia – Taylor Swift (Label: Republic | LW: 10 | Peak: 1 | Weeks: 12)
  19. Mistletoe – Justin Bieber (Label: SchoolBoy/Raymond Braun/Island/IDJMG | LW: 43 | Peak: 11 | Weeks: 18)
  20. Rudolph The Red-Nosed Reindeer – Gene Autry & The Pinafores (Label: Columbia Nashville/Legacy | LW: 35 | Peak: 16 | Weeks: 33)
  21. Santa, Can’t You Hear Me – Kelly Clarkson & Ariana Grande (Label: Atlantic | LW: 38 | Peak: 31 | Weeks: 8)
  22. Little Saint Nick – The Beach Boys (Label: Capitol/UMe | LW: 41 | Peak: 25 | Weeks: 15)
  23. Holly Jolly Christmas – Michael Buble (Label: 143/Reprise/Warner | LW: 40 | Peak: 33 | Weeks: 5)
  24. You’re A Mean One, Mr. Grinch – Thurl Ravenscroft (Label: Mercury/Turner Entertainment/WaterTower | LW: 39 | Peak: 31 | Weeks: 17)
  25. Baby It’s Cold Outside – Dean Martin (Label: Capitol/UMe | LW: 45 | Peak: 35 | Weeks: 6)
  26. Man I Need – Olivia Dean (Label: Polydor/Island/Republic | LW: 18 | Peak: 4 | Weeks: 18)
  27. Merry Christmas – Ed Sheeran & Elton John (Label: Atlantic | LW: 42 | Peak: 37 | Weeks: 12)
  28. (There’s No Place Like) Home For The Holidays (1959) – Perry Como With Mitchell Ayers And His Orchestra (Label: RCA/Legacy | LW: 46 | Peak: 22 | Weeks: 16)
  29. This Christmas – Donny Hathaway (Label: Atco/Atlantic/Rhino | LW: 47 | Peak: 34 | Weeks: 10)
  30. Winter Wonderland – Darlene Love (Label: Phil Spector/EMI Blackwood/Legacy | LW: 50 | Peak: 40 | Weeks: 5)
  31. Happy Holiday / The Holiday Season – Andy Williams (Label: Columbia/Legacy | LW: 49 | Peak: 18 | Weeks: 24)
  32. Santa Claus Is Comin’ To Town – Jackson 5 (Label: Motown/UMe | LW: 48 | Peak: 30 | Weeks: 15)
  33. Choosin’ Texas – Ella Langley (Label: SAWGOD/Columbia/Triple Tigers | LW: 26 | Peak: 11 | Weeks: 10)
  34. Folded – Kehlani (Label: Atlantic | LW: 34 | Peak: 7 | Weeks: 28)
  35. Back To Friends – sombr (Label: SMB/Warner | LW: 30 | Peak: 10 | Weeks: 39)
  36. FDO – Pooh Shiesty (Label: 1017 Global/Atlantic | LW: 22 | Peak: 22 | Weeks: 2)
  37. Opalite – Taylor Swift (Label: Republic | LW: 37 | Peak: 2 | Weeks: 12)
  38. Shake The Snow Globe – Gwen Stefani (Label: Interscope/Interscope Capitol | LW: 71 | Peak: 55 | Weeks: 4)
  39. Where Is My Husband! – RAYE (Label: Human Re Sources | LW: 53 | Peak: 37 | Weeks: 13)
  40. So Easy (To Fall In Love) – Olivia Dean (Label: Polydor/Island/Republic | LW: 54 | Peak: 18 | Weeks: 13)
  41. Tit For Tat – Tate McRae (Label: RCA | LW: 56 | Peak: 3 | Weeks: 13)
  42. wgft – Gunna Featuring Burna Boy (Label: Gunna/Young Stoner Life/300/Atlantic | LW: 57 | Peak: 40 | Weeks: 20)
  43. 20 Cigarettes – Morgan Wallen (Label: Mercury/Big Loud/Republic | LW: 58 | Peak: 20 | Weeks: 31)
  44. Is It A Crime – Mariah The Scientist & Kali Uchis (Label: Buckles Laboratories/Epic | LW: 59 | Peak: 45 | Weeks: 20)
  45. Don’t Mind If I Do – Riley Green Featuring Ella Langley (Label: Nashville Harbor | LW: 55 | Peak: 32 | Weeks: 21)
  46. Gabriela – KATSEYE (Label: HYBE/Geffen/Interscope Capitol | LW: 60 | Peak: 31 | Weeks: 23)
  47. 4 Raws – EsDeeKid (Label: Lizzy/XV | LW: 95 | Peak: 64 | Weeks: 2)
  48. Yukon – Justin Bieber (Label: JRC/ILH/Def Jam/Republic | LW: 62 | Peak: 17 | Weeks: 24)
  49. Hell At Night – BigXthaPlug Featuring Ella Langley (Label: BigXthaPlug/UnitedMasters | LW: 64 | Peak: 35 | Weeks: 20)
  50. Mr Recoup – 21 Savage & Drake (Label: Slaughter Gang/Epic | LW: 51 | Peak: 51 | Weeks: 2)
  51. A Couple Minutes – Olivia Dean (Label: Polydor/Island/Republic | LW: 69 | Peak: 55 | Weeks: 9)
  52. Happen To Me – Russell Dickerson (Label: Triple Tigers | LW: 63 | Peak: 28 | Weeks: 36)
  53. House Again – Hudson Westbrook (Label: River House/Warner Records Nashville/WAR | LW: 66 | Peak: 47 | Weeks: 36)
  54. Tears – Sabrina Carpenter (Label: Island/Republic | LW: 67 | Peak: 3 | Weeks: 17)
  55. I Thought I Saw Your Face Today – She & Him (Label: Merge | LW: 74 | Peak: 72 | Weeks: 3)
  56. 6 Months Later – Megan Moroney (Label: Megan Moroney/Columbia/Columbia Nashville | LW: 65 | Peak: 30 | Weeks: 27)
  57. Better Me For You (Brown Eyes) – Max McNown (Label: Fugitive Recordings/Columbia/Magnolia Music | LW: 68 | Peak: 50 | Weeks: 28)
  58. Shot Callin – YoungBoy Never Broke Again (Label: Never Broke Again/Motown/Interscope Capitol | LW: 72 | Peak: 43 | Weeks: 15)
  59. The Fall – Cody Johnson (Label: CoJo/Warner Records Nashville/WRN | LW: 70 | Peak: 68 | Weeks: 13)
  60. Take Me Thru Dere – Metro Boomin, Quavo, Breskii & YKNIECE (Label: Boominati/Mercury/Republic | LW: 81 | Peak: 69 | Weeks: 13)
  61. ErrTime – Cardi B (Label: Atlantic | LW: 83 | Peak: 43 | Weeks: 13)
  62. Amen – Shaboozey & Jelly Roll (Label: American Dogwood/EMPIRE/Stoney Creek/Magnolia Music | LW: 73 | Peak: 56 | Weeks: 33)
  63. Favorite Country Song – HARDY (Label: Mercury/Republic/Big Loud | LW: 76 | Peak: 76 | Weeks: 9)
  64. Chanel – Tyla (Label: FAX Records/Epic | LW: 94 | Peak: 82 | Weeks: 2)
  65. 12 To 12 – sombr (Label: SMB/Warner | LW: 79 | Peak: 41 | Weeks: 19)
  66. Dracula – Tame Impala (Label: Columbia | LW: 78 | Peak: 30 | Weeks: 13)
  67. Camera – Ed Sheeran (Label: Gingerbread Man/Atlantic | LW: 88 | Peak: 58 | Weeks: 15)
  68. How Far Does A Goodbye Go – Jason Aldean (Label: Macon/Broken Bow | LW: 80 | Peak: 80 | Weeks: 11)
  69. Days Like These – Luke Combs (Label: Seven Ridges/Columbia Nashville | LW: 87 | Peak: 79 | Weeks: 9)
  70. Last One To Know – Gavin Adcock (Label: Thrivin Here/Warner Records Nashville/WRN | LW: 90 | Peak: 54 | Weeks: 19)
  71. Cowgirl – Parmalee (Label: Stoney Creek | LW: 84 | Peak: 84 | Weeks: 4)
  72. Eternity – Alex Warren (Label: Atlantic | LW: 75 | Peak: 16 | Weeks: 17)
  73. Gone Gone Gone – David Guetta, Teddy Swims & Tones And I (Label: What A DJ/Warner | LW: 92 | Peak: 91 | Weeks: 4)
  74. Elizabeth Taylor – Taylor Swift (Label: Republic | LW: 85 | Peak: 3 | Weeks: 12)
  75. I Ain’t Coming Back – Morgan Wallen Featuring Post Malone (Label: Mercury/Big Loud/Republic | LW: 100 | Peak: 8 | Weeks: 28)
  76. 3am – Loe Shimmy & Don Toliver (Label: Rebel/gamma. | LW: 98 | Peak: 96 | Weeks: 6)
  77. Travelin’ Soldier – Cody Johnson (Label: CoJo/Warner Records Nashville/WRN | LW: 91 | Peak: 12 | Weeks: 7)
  78. Sugar On My Tongue – Tyler, The Creator (Label: Columbia | LW: 96 | Peak: 41 | Weeks: 23)
  79. Turn The Lights Off – KATO Featuring Jon (Label: disco:wax/Legacy | LW: 82 | Peak: 82 | Weeks: 2)

Leave a Comment