Weekly US Music Chart: Top Songs- DECEMBER 27, 2025

Weekly Top 10 – DECEMBER 27, 2025

  1. All I Want For Christmas Is You – Mariah Carey
    (Label: Columbia/Legacy | LW: 1 | Peak: 1 | Weeks: 78)
  2. Jingle Bell Rock – Bobby Helms
    (Label: Decca/MCA Nashville/Geffen/UMe | LW: 4 | Peak: 2 | Weeks: 67)
  3. Rockin’ Around The Christmas Tree – Brenda Lee
    (Label: Decca/MCA Nashville/UMe | LW: 2 | Peak: 1 | Weeks: 70)
  4. Last Christmas – Wham!
    (Label: Columbia/Legacy | LW: 3 | Peak: 2 | Weeks: 52)
  5. Santa Tell Me – Ariana Grande
    (Label: Republic/UMe | LW: 5 | Peak: 5 | Weeks: 35)
  6. The Christmas Song (Merry Christmas To You) – Nat “King” Cole
    (Label: Capitol/UMe | LW: 8 | Peak: 6 | Weeks: 55)
  7. Underneath The Tree – Kelly Clarkson
    (Label: 19/RCA/Legacy | LW: 9 | Peak: 7 | Weeks: 38)
  8. Let It Snow! Let It Snow! Let It Snow! – Dean Martin
    (Label: Capitol/UMe | LW: 11 | Peak: 7 | Weeks: 41)
  9. It’s The Most Wonderful Time Of The Year – Andy Williams
    (Label: Columbia/Legacy | LW: 10 | Peak: 5 | Weeks: 51)
  10. The Fate Of Ophelia – Taylor Swift
    (Label: Republic | LW: 7 | Peak: 1 | Weeks: 11)

New This Week – DECEMBER 27, 2025

  1. FDO – Pooh Shiesty
    (Label: 1017 Global/Atlantic | LW: – | Peak: 22 | Weeks: 1)
  2. Mr Recoup – 21 Savage & Drake
    (Label: Slaughter Gang/Epic | LW: – | Peak: 51 | Weeks: 1)
  3. HA – 21 Savage
    (Label: Slaughter Gang/Epic | LW: – | Peak: 77 | Weeks: 1)
  4. Turn The Lights Off – KATO Featuring Jon
    (Label: disco:wax/Legacy | LW: – | Peak: 82 | Weeks: 1)
  5. Where You From – 21 Savage
    (Label: Slaughter Gang/Epic | LW: – | Peak: 86 | Weeks: 1)
  6. Stepbrothers – 21 Savage & Young Nudy
    (Label: Slaughter Gang/Epic | LW: – | Peak: 89 | Weeks: 1)
  7. Dog $hit – 21 Savage & GloRilla
    (Label: Slaughter Gang/Epic | LW: – | Peak: 93 | Weeks: 1)
  8. Chanel – Tyla
    (Label: FAX Records/Epic | LW: – | Peak: 94 | Weeks: 1)
  9. 4 Raws – EsDeeKid (Label: Lizzy/XV | LW: – | Peak: 95 | Weeks: 1)

Re-Entries This Week – DECEMBER 27, 2025

#100 – “I Ain’t Coming Back” – Morgan Wallen Featuring Post Malone
(Label: Mercury/Big Loud/Republic | Peak: 8 | Weeks on Chart: 27)

Others (Non-Top 10, excluding New This Week & Re-Entries)-DECEMBER 27, 2025

  1. Golden – HUNTR/X: EJAE, Audrey Nuna & REI AMI (Label: Visva/Republic | LW: 6 | Peak: 1 | Weeks: 26)
  2. Sleigh Ride – The Ronettes (Label: Phil Spector/EMI Blackwood/Legacy | LW: 14 | Peak: 8 | Weeks: 38)
  3. It’s Beginning To Look A Lot Like Christmas – Michael Bublé (Label: 143/Reprise/Warner | LW: 13 | Peak: 12 | Weeks: 30)
  4. Feliz Navidad – José Feliciano (Label: RCA/Legacy | LW: 16 | Peak: 6 | Weeks: 42)
  5. Ordinary – Alex Warren (Label: Atlantic | LW: 12 | Peak: 1 | Weeks: 45)
  6. A Holly Jolly Christmas – Burl Ives (Label: Decca/MCA Special Products/Geffen/UMe | LW: 15 | Peak: 4 | Weeks: 50)
  7. Christmas (Baby Please Come Home) – Darlene Love (Label: Phil Spector/EMI Blackwood/Legacy | LW: 18 | Peak: 15 | Weeks: 31)
  8. Man I Need – Olivia Dean (Label: Polydor/Island/Republic | LW: 17 | Peak: 4 | Weeks: 17)
  9. Run Rudolph Run – Chuck Berry (Label: Chess/Geffen/UMe | LW: 21 | Peak: 10 | Weeks: 30)
  10. White Christmas (1947) – Bing Crosby (Label: Decca/MCA Special Products/Geffen/UMe | LW: 19 | Peak: 12 | Weeks: 43)
  11. Jingle Bells – Frank Sinatra (Label: Frank Sinatra Enterprises/Capitol/UMe | LW: 20 | Peak: 16 | Weeks: 22)
  12. It’s Beginning To Look A Lot Like Christmas – Perry Como (Label: RCA/Legacy | LW: 22 | Peak: 12 | Weeks: 31)
  13. Santa Baby – Eartha Kitt (Label: RCA Victor/RCA/Legacy | LW: 27 | Peak: 20 | Weeks: 16)
  14. Deck The Halls – Nat King Cole (Label: Capitol/UMe | LW: 23 | Peak: 16 | Weeks: 21)
  15. Choosin’ Texas – Ella Langley (Label: SAWGOD/Columbia/Triple Tigers | LW: 25 | Peak: 11 | Weeks: 9)
  16. Blue Christmas – Elvis Presley (Label: RCA Victor/RCA/Legacy | LW: 29 | Peak: 18 | Weeks: 20)
  17. Here Comes Santa Claus – Gene Autry (Label: Columbia Nashville/Legacy | LW: 28 | Peak: 21 | Weeks: 28)
  18. Like It’s Christmas – Jonas Brothers (Label: Republic | LW: 32 | Peak: 29 | Weeks: 12)
  19. Back To Friends – sombr (Label: SMB/Warner | LW: 26 | Peak: 10 | Weeks: 38)
  20. Mutt – Leon Thomas (Label: EZMNY/Motown/Interscope Capitol | LW: 24 | Peak: 6 | Weeks: 46)
  21. Wonderful Christmastime – Paul McCartney (Label: MPL/Capitol/UMe | LW: 33 | Peak: 26 | Weeks: 19)
  22. Please Come Home For Christmas – Eagles (Label: Asylum/Elektra/Warner | LW: 34 | Peak: 18 | Weeks: 20)
  23. Folded – Kehlani (Label: Atlantic | LW: 30 | Peak: 7 | Weeks: 27)
  24. Rudolph The Red-Nosed Reindeer – Gene Autry & The Pinafores (Label: Columbia Nashville/Legacy | LW: 35 | Peak: 16 | Weeks: 32)
  25. Christmastime Is Here – Vince Guaraldi Trio (Label: Fantasy/Craft/Concord | LW: 37 | Peak: 31 | Weeks: 10)
  26. Opalite – Taylor Swift (Label: Republic | LW: 31 | Peak: 2 | Weeks: 11)
  27. Santa, Can’t You Hear Me – Kelly Clarkson & Ariana Grande (Label: Atlantic | LW: 40 | Peak: 38 | Weeks: 7)
  28. You’re A Mean One, Mr. Grinch – Thurl Ravenscroft (Label: Mercury/Turner Entertainment/WaterTower | LW: 39 | Peak: 31 | Weeks: 16)
  29. Holly Jolly Christmas – Michael Bublé (Label: 143/Reprise/Warner | LW: 38 | Peak: 36 | Weeks: 4)
  30. Little Saint Nick – The Beach Boys (Label: Capitol/UMe | LW: 41 | Peak: 25 | Weeks: 14)
  31. Merry Christmas – Ed Sheeran & Elton John (Label: Atlantic | LW: 44 | Peak: 38 | Weeks: 11)
  32. Mistletoe – Justin Bieber (Label: SchoolBoy/Raymond Braun/Island/IDJMG | LW: 43 | Peak: 11 | Weeks: 17)
  33. Daisies – Justin Bieber (Label: JRC/ILH/Def Jam/Republic | LW: 36 | Peak: 2 | Weeks: 23)
  34. Baby It’s Cold Outside – Dean Martin (Label: Capitol/UMe | LW: 48 | Peak: 36 | Weeks: 5)
  35. (There’s No Place Like) Home For The Holidays – Perry Como (Label: RCA/Legacy | LW: 42 | Peak: 22 | Weeks: 15)
  36. This Christmas – Donny Hathaway (Label: Atco/Atlantic/Rhino | LW: 45 | Peak: 34 | Weeks: 9)
  37. Santa Claus Is Comin’ To Town – Jackson 5 (Label: Motown/UMe | LW: 47 | Peak: 30 | Weeks: 14)
  38. Happy Holiday / The Holiday Season – Andy Williams (Label: Columbia/Legacy | LW: 46 | Peak: 18 | Weeks: 23)
  39. Winter Wonderland – Darlene Love (Label: Phil Spector/EMI Blackwood/Legacy | LW: 49 | Peak: 48 | Weeks: 4)
  40. It Depends – Chris Brown feat. Bryson Tiller (Label: CBE/RCA | LW: 51 | Peak: 16 | Weeks: 21)
  41. Where Is My Husband! – RAYE (Label: Human Re Sources | LW: 55 | Peak: 37 | Weeks: 12)
  42. So Easy (To Fall In Love) – Olivia Dean (Label: Polydor/Island/Republic | LW: 54 | Peak: 18 | Weeks: 12)
  43. Don’t Mind If I Do – Riley Green feat. Ella Langley (Label: Nashville Harbor | LW: 52 | Peak: 32 | Weeks: 20)
  44. Tit For Tat – Tate McRae (Label: RCA | LW: 53 | Peak: 3 | Weeks: 12)
  45. wgft – Gunna feat. Burna Boy (Label: Young Stoner Life/300/Atlantic | LW: 56 | Peak: 40 | Weeks: 19)
  46. 20 Cigarettes – Morgan Wallen (Label: Mercury/Big Loud/Republic | LW: 57 | Peak: 20 | Weeks: 30)
  47. Is It A Crime – Mariah The Scientist & Kali Uchis (Label: Buckles Laboratories/Epic | LW: 58 | Peak: 45 | Weeks: 19)
  48. Gabriela – KATSEYE (Label: HYBE/Geffen/Interscope | LW: 60 | Peak: 31 | Weeks: 22)
  49. Nice To Meet You – Myles Smith (Label: It’s Okay To Feel/RCA | LW: 61 | Peak: 54 | Weeks: 28)
  50. Yukon – Justin Bieber (Label: Def Jam/Republic | LW: 63 | Peak: 17 | Weeks: 23)
  51. Happen To Me – Russell Dickerson (Label: Triple Tigers | LW: 62 | Peak: 28 | Weeks: 35)
  52. Hell At Night – BigXthaPlug feat. Ella Langley (Label: UnitedMasters | LW: 64 | Peak: 35 | Weeks: 19)
  53. 6 Months Later – Megan Moroney (Label: Columbia Nashville | LW: 66 | Peak: 30 | Weeks: 26)
  54. House Again – Hudson Westbrook (Label: River House/Warner | LW: 65 | Peak: 47 | Weeks: 35)
  55. Tears – Sabrina Carpenter (Label: Island/Republic | LW: 59 | Peak: 3 | Weeks: 16)
  56. Better Me For You (Brown Eyes) – Max McNown (Label: Fugitive/Columbia | LW: 67 | Peak: 50 | Weeks: 27)
  57. A Couple Minutes – Olivia Dean (Label: Polydor/Island/Republic | LW: 69 | Peak: 55 | Weeks: 8)
  58. The Fall – Cody Johnson (Label: CoJo/Warner Nashville | LW: 68 | Peak: 68 | Weeks: 12)
  59. Shake The Snow Globe – Gwen Stefani (Label: Interscope | LW: 74 | Peak: 71 | Weeks: 3)
  60. Shot Callin – YoungBoy Never Broke Again (Label: Never Broke Again/Motown/Interscope | LW: 70 | Peak: 43 | Weeks: 14)
  61. Amen – Shaboozey & Jelly Roll (Label: EMPIRE/Stoney Creek | LW: 75 | Peak: 56 | Weeks: 32)
  62. I Thought I Saw Your Face Today – She & Him (Label: Merge | LW: 99 | Peak: 74 | Weeks: 2)
  63. Eternity – Alex Warren (Label: Atlantic | LW: 79 | Peak: 16 | Weeks: 16)
  64. Favorite Country Song – HARDY (Label: Mercury/Republic/Big Loud | LW: 80 | Peak: 76 | Weeks: 8)
  65. Dracula – Tame Impala (Label: Columbia | LW: 72 | Peak: 30 | Weeks: 12)
  66. 12 To 12 – sombr (Label: SMB/Warner | LW: 76 | Peak: 41 | Weeks: 18)
  67. How Far Does A Goodbye Go – Jason Aldean (Label: Broken Bow | LW: 84 | Peak: 80 | Weeks: 10)
  68. Take Me Thru Dere – Metro Boomin, Quavo, Breskii & YKNIECE (Label: Boominati/Mercury/Republic | LW: 73 | Peak: 69 | Weeks: 12)
  69. ErrTime – Cardi B (Label: Atlantic | LW: 83 | Peak: 43 | Weeks: 12)
  70. Cowgirl – Parmalee (Label: Stoney Creek | LW: 85 | Peak: 84 | Weeks: 3)
  71. Elizabeth Taylor – Taylor Swift (Label: Republic | LW: 77 | Peak: 3 | Weeks: 11)
  72. Days Like These – Luke Combs (Label: Seven Ridges/Columbia Nashville | LW: 86 | Peak: 79 | Weeks: 8)
  73. Camera – Ed Sheeran (Label: Gingerbread Man/Atlantic | LW: 87 | Peak: 58 | Weeks: 14)
  74. Last One To Know – Gavin Adcock (Label: Warner Records Nashville | LW: 81 | Peak: 54 | Weeks: 18)
  75. Travelin’ Soldier – Cody Johnson (Label: CoJo/Warner Nashville | LW: 78 | Peak: 12 | Weeks: 6)
  76. Gone Gone Gone – David Guetta, Teddy Swims & Tones And I (Label: What A DJ/Warner | LW: 91 | Peak: 91 | Weeks: 3)
  77. Sugar On My Tongue – Tyler, The Creator (Label: Columbia | LW: 82 | Peak: 41 | Weeks: 22)
  78. Father Figure – Taylor Swift (Label: Republic | LW: 88 | Peak: 4 | Weeks: 11)
  79. 3am – Loe Shimmy & Don Toliver (Label: Rebel/gamma. | LW: 98 | Peak: 98 | Weeks: 5)
  80. Darlin’ – Chase Matthew (Label: Warner Records Nashville | LW: 89 | Peak: 52 | Weeks: 13)

Leave a Comment