Weekly Top 10 – OCTOBER 25, 2025
- The Fate Of Ophelia – Taylor Swift (Label: Republic | LW: 1 | Peak: 1 | Weeks: 2)
- Opalite – Taylor Swift (Label: Republic | LW: 2 | Peak: 2 | Weeks: 2)
- Golden – HUNTR/X: EJAE, Audrey Nuna & REI AMI (Label: Republic | LW: 13 | Peak: 1 | Weeks: 17)
- Ordinary – Alex Warren (Label: Atlantic | LW: 14 | Peak: 1 | Weeks: 36)
- Elizabeth Taylor – Taylor Swift (Label: Republic | LW: 3 | Peak: 3 | Weeks: 2)
- Father Figure – Taylor Swift (Label: Republic | LW: 4 | Peak: 4 | Weeks: 2)
- Wi$h Li$t – Taylor Swift (Label: Republic | LW: 6 | Peak: 6 | Weeks: 2)
- Wood – Taylor Swift (Label: Republic | LW: 5 | Peak: 5 | Weeks: 2)
- The Life Of A Showgirl – Taylor Swift feat. Sabrina Carpenter (Label: Republic | LW: 8 | Peak: 8 | Weeks: 2)
- Actually Romantic – Taylor Swift (Label: Republic | LW: 7 | Peak: 7 | Weeks: 2)
Contents
New This Week – OCTOBER 25, 2025
- Part Of Me — A Boogie wit da Hoodie (Label: — | LW: – | Peak: 66 | Weeks: 1)
- Leavin — Rod Wave (Label: — | LW: – | Peak: 68 | Weeks: 1)
- Maui Wowie — Kid Cudi (Label: — | LW: – | Peak: 71 | Weeks: 1)
- Eyes Closed — JISOO & ZAYN (Label: — | LW: – | Peak: 72 | Weeks: 1)
- Pixelated Kisses — Joji (Label: — | LW: – | Peak: 90 | Weeks: 1)
- Days Like These — Luke Combs (Label: — | LW: – | Peak: 93 | Weeks: 1)
Re-Entries This Week – OCTOBER 25, 2025
- Holy Water — Marshmello x Jelly Roll (Label: — | LW: – | Peak: 79 | Weeks: 4)
- Amen — Shaboozey & Jelly Roll (Label: — | LW: – | Peak: 56 | Weeks: 23)
- What An Awesome God — Phil Wickham (Label: — | LW: – | Peak: 96 | Weeks: 2)
- She Ready — Key Glock (Label: — | LW: – | Peak: 91 | Weeks: 4)
- Gnarly — KATSEYE (Label: — | LW: – | Peak: 90 | Weeks: 10)
- Shake It To The Max (Fly) — MOLIY, Silent Addy, Skillibeng & Shenseea (Label: — | LW: – | Peak: 44 | Weeks:
Others (Non-Top 10, excluding New This Week & Re-Entries)
- Cancelled! – Taylor Swift (Label: — | LW: 10 | Peak: 10 | Weeks: 2)
- Eldest Daughter – Taylor Swift (Label: — | LW: 9 | Peak: 9 | Weeks: 2)
- Ruin The Friendship – Taylor Swift (Label: — | LW: 11 | Peak: 11 | Weeks: 2)
- Honey – Taylor Swift (Label: — | LW: 12 | Peak: 12 | Weeks: 2)
- Daisies – Justin Bieber (Label: — | LW: 15 | Peak: 2 | Weeks: 14)
- I Got Better – Morgan Wallen (Label: — | LW: 16 | Peak: 7 | Weeks: 22)
- Man I Need – Olivia Dean (Label: — | LW: 20 | Peak: 12 | Weeks: 8)
- Mutt – Leon Thomas (Label: — | LW: 18 | Peak: 11 | Weeks: 37)
- Soda Pop – Saja Boys: Andrew Choi, Neckwav, Danny Chung, Kevin Woo & samUIL Lee (Label: — | LW: 19 | Peak: 3 | Weeks: 16)
- Your Idol – Saja Boys: Andrew Choi, Neckwav, Danny Chung, Kevin Woo & samUIL Lee (Label: — | LW: 21 | Peak: 4 | Weeks: 17)
- Folded – Kehlani (Label: — | LW: 27 | Peak: 18 | Weeks: 18)
- What I Want – Morgan Wallen Featuring Tate McRae (Label: — | LW: 24 | Peak: 1 | Weeks: 22)
- Love Me Not – Ravyn Lenae (Label: — | LW: 26 | Peak: 5 | Weeks: 29)
- Back To Friends – sombr (Label: — | LW: 30 | Peak: 22 | Weeks: 29)
- How It’s Done – HUNTR/X: EJAE, Audrey Nuna & REI AMI (Label: — | LW: 28 | Peak: 8 | Weeks: 16)
- Manchild – Sabrina Carpenter (Label: — | LW: 29 | Peak: 1 | Weeks: 19)
- Tit For Tat – Tate McRae (Label: — | LW: 23 | Peak: 3 | Weeks: 3)
- Mystical Magical – Benson Boone (Label: — | LW: 35 | Peak: 17 | Weeks: 25)
- Tears – Sabrina Carpenter (Label: — | LW: 32 | Peak: 3 | Weeks: 7)
- What It Sounds Like – HUNTR/X: EJAE, Audrey Nuna & REI AMI (Label: — | LW: 36 | Peak: 15 | Weeks: 16)
- It Depends – Chris Brown Featuring Bryson Tiller (Label: — | LW: 39 | Peak: 29 | Weeks: 12)
- Takedown – HUNTR/X: EJAE, Audrey Nuna & REI AMI (Label: — | LW: 40 | Peak: 21 | Weeks: 16)
- Free – Rumi, JINU, EJAE & Andrew Choi (Label: — | LW: 41 | Peak: 23 | Weeks: 16)
- Back In The Saddle – Luke Combs (Label: — | LW: 45 | Peak: 34 | Weeks: 12)
- Burning Blue – Mariah the Scientist (Label: — | LW: 44 | Peak: 25 | Weeks: 24)
- Yukon – Justin Bieber (Label: — | LW: 42 | Peak: 17 | Weeks: 14)
- Bar None – Jordan Davis (Label: — | LW: 43 | Peak: 37 | Weeks: 15)
- Revolving Door – Tate McRae (Label: — | LW: 49 | Peak: 22 | Weeks: 27)
- No Broke Boys – Disco Lines & Tinashe (Label: — | LW: 50 | Peak: 39 | Weeks: 14)
- Happen To Me – Russell Dickerson (Label: — | LW: 48 | Peak: 28 | Weeks: 26)
- Gabriela – KATSEYE (Label: — | LW: 54 | Peak: 41 | Weeks: 13)
- Sugar On My Tongue – Tyler, the Creator (Label: — | LW: 52 | Peak: 41 | Weeks: 13)
- 12 To 12 – sombr (Label: — | LW: 57 | Peak: 41 | Weeks: 9)
- Shot Callin – YoungBoy Never Broke Again (Label: — | LW: 65 | Peak: 44 | Weeks: 5)
- Jealous Type – Doja Cat (Label: — | LW: 56 | Peak: 28 | Weeks: 8)
- 6 Months Later – Megan Moroney (Label: — | LW: 61 | Peak: 30 | Weeks: 17)
- House Again – Hudson Westbrook (Label: — | LW: 59 | Peak: 47 | Weeks: 26)
- Safe – Cardi B Featuring Kehlani (Label: — | LW: 53 | Peak: 26 | Weeks: 4)
- Hell At Night – BigXthaPlug Featuring Ella Langley (Label: — | LW: 58 | Peak: 35 | Weeks: 10)
- Wildflower – Billie Eilish (Label: — | LW: 63 | Peak: 17 | Weeks: 70)
- Somewhere Over Laredo – Lainey Wilson (Label: — | LW: 62 | Peak: 51 | Weeks: 15)
- When Did You Get Hot? – Sabrina Carpenter (Label: — | LW: 51 | Peak: 17 | Weeks: 7)
- So Easy (To Fall In Love) – Olivia Dean (Label: — | LW: 87 | Peak: 53 | Weeks: 3)
- Last One To Know – Gavin Adcock (Label: — | LW: 67 | Peak: 54 | Weeks: 9)
- Is It A Crime – Mariah the Scientist & Kali Uchis (Label: — | LW: 66 | Peak: 55 | Weeks: 10)
- Bottle Rockets – Scotty McCreery & Hootie & The Blowfish (Label: — | LW: 55 | Peak: 32 | Weeks: 17)
- The Dead Dance – Lady Gaga (Label: — | LW: 68 | Peak: 40 | Weeks: 6)
- Don’t Mind If I Do – Riley Green Featuring Ella Langley (Label: — | LW: 69 | Peak: 58 | Weeks: 11)
- Dracula – Tame Impala (Label: — | LW: 70 | Peak: 55 | Weeks: 3)
- Heart Of Stone – Jelly Roll (Label: — | LW: 64 | Peak: 53 | Weeks: 9)
- Better Me For You (Brown Eyes) – Max McNown (Label: — | LW: 73 | Peak: 50 | Weeks: 18)
- wgft – Gunna Featuring Burna Boy (Label: — | LW: 77 | Peak: 62 | Weeks: 10)
- Strategy – Twice (Label: — | LW: 72 | Peak: 51 | Weeks: 13)
- Darlin’ – Chase Matthew (Label: — | LW: 78 | Peak: 64 | Weeks: 4)
- Nice To Meet You – Myles Smith (Label: — | LW: 76 | Peak: 65 | Weeks: 19)
- Takedown – JEONGYEON, JIHYO & CHAEYOUNG Of TWICE (Label: — | LW: 71 | Peak: 50 | Weeks: 15)
- ErrTime – Cardi B (Label: — | LW: 60 | Peak: 43 | Weeks: 4)
- Where Is My Husband! – RAYE (Label: — | LW: 79 | Peak: 70 | Weeks: 3)
- Went Legit – G Herbo (Label: — | LW: 83 | Peak: 73 | Weeks: 13)
- Sparks – Coldplay (Label: — | LW: 84 | Peak: 74 | Weeks: 14)
- Take Me Thru Dere – Metro Boomin, Quavo, Breskii & YK NIECE (Label: — | LW: 89 | Peak: 75 | Weeks: 3)
- What You Is – YoungBoy Never Broke Again & Mellow Rackz (Label: — | LW: 92 | Peak: 76 | Weeks: 2)
- Just Keep Watching – Tate McRae (Label: — | LW: 85 | Peak: 33 | Weeks: 20)
- The Fall – Cody Johnson (Label: — | LW: 91 | Peak: 78 | Weeks: 3)
- Camera – Ed Sheeran (Label: — | LW: 95 | Peak: 58 | Weeks: 5)
- Sienna – The Marías (Label: — | LW: 86 | Peak: 74 | Weeks: 6)
- The Subway – Chappell Roan (Label: — | LW: 90 | Peak: 3 | Weeks: 11)
- Wish – Diplo Featuring Trippie Redd (Label: — | LW: 88 | Peak: 83 | Weeks: 2)
- What Kinda Man – Parker McCollum (Label: — | LW: 97 | Peak: 84 | Weeks: 5)
- Eternity – Alex Warren (Label: — | LW: 93 | Peak: 16 | Weeks: 13)
- Outside – Cardi B (Label: — | LW: 75 | Peak: 10 | Weeks: 17)
- Nobody’s Son – Sabrina Carpenter (Label: — | LW: 82 | Peak: 12 | Weeks: 7)
- 20 Cigarettes – Morgan Wallen (Label: — | LW: 94 | Peak: 20 | Weeks: 22)
- Breakin’ Dishes – Rihanna (Label: — | LW: 99 | Peak: 82 | Weeks: 5)
- Let Down – Radiohead (Label: — | LW: 98 | Peak: 91 | Weeks: 8)
- Pretty & Petty – Cardi B (Label: — | LW: 80 | Peak: 43 | Weeks: 4)
- Which One – Drake & Central Cee (Label: — | LW: 100 | Peak: 23 | Weeks: 12)
- Magnet – Cardi B (Label: — | LW: 81 | Peak: 37 | Weeks: 4)
🎤 Weekly Chart Commentary – OCTOBER 25, 2025
Here’s the Hot 100 scene for the week of October 25, 2025—a dead-on, revealing frame where the leader preserves the position, the center seethes with genuine action, and the lower third resets the board discreetly before the holiday push.
Let’s begin at the beginning. Taylor Swift’s “The Fate Of Ophelia” spends its second week atop the list, and it doesn’t seem fragile. Those metrics hinted-at by the chart—repeat strength, digital sales momentum (“Biggest jump in digital sales”), and wide foundation of listener interaction—indicate a strong No. 1 and not a novelty blush. You know an album truly matters when all the levers aren’t pushed all the way, all at once; this one appears well-rounded by the numbers, within the streams, the purchases, and the early, stickiness-inducing radio spins.
The larger picture is the broader-based gravitational pull by Swift on the whole of the upper deck. From 2 to 12, the list reads like mini-era action: “Opalite” carcels the No. 2 spot; “Elizabeth Taylor,” “Father Figure,” “Wi$h Li$t,” “Wood,” “The Life Of A Showgirl” featuring Sabrina Carpenter, “Actually Romantic,” “Cancelled!,” “Eldest Daughter,” “Ruin The Friendship,” and “Honey” pile up just behind. When an act occupies this much real estate, it blunts volatility within the Top 10. You still have movement—some gentle swaps and down-one-step falls—but what happens most of the time is some type of solid canopy where the oxygen exchange occurs most prominently between 11 and 40. That type of dominance hasan indirect effect: mid-tier movers require the bigger weekly assist to break through, and songs would that typically tease the Top 10 spend frames upon frames peaking just outside.
What punches through that canopy? Two old performers enjoying marathon campaigns: HUNTR/X’s “Golden” soars 13–3 and maintains its strong long-run profile (17 weeks active, previously No. 1); Alex Warren’s “Ordinary” jumps 14–4 in week 36—a testament to incredible endurance for a short-attention-span universe short-form pop ballad. Those are the healthiest omen-indications of the ability of titles outside of Swift capable of hitting upper-tier oxygen through long game, programming correlation, and cross-format functionality.
Sabrina Carpenter, whom has plowed her own groove all year, stabilizes with “Tears” to No. 29 and maintains “Manchild” (No. 26) in play; Tate McRae makes the push with “Tit For Tat” (No. 27, third time) and burner “Revolving Door” long-upward 49–38. That’s the subtle reminder 2025 pop rewards form and repeat play: short runtimes, singing hooks, and bridges readable upon the first hear.
Country’s pulse stays strong in the second third. Luke Combs’ “Back In The Saddle” records a new high at No. 34; Jordan Davis nets a career-pretty charter footnote with “Bar None” hitting a new peak at No. 37; Jelly Roll’s “Heart Of Stone” remains current at No. 60, and the Marshmello x Jelly Roll collaborative “Holy Water” re-entries at No. 79—the exact type of shapeless crossover able to reach new corners of listeners as the nights grow chillier and playlists become more mid-tempo. Throw in Lainey Wilson’s “Somewhere Over Laredo” nudging to a new high (No. 51) and Parker McCollum’s “What Kinda Man” (No. 84, new high), and you have a format standing its own ground even within a pop-dense frame.
Hip-hop and R&B add substance this week. Cardi B maintains three records active (“Safe” 53–48, “ErrTime” 60–69, “Pretty & Petty” 80–94) while “Magnet” lingers at No. 100—a remarkably wide footprint, even though the individual movements are disparate. YoungBoy Never Broke Again propels “Shot Callin” to a new peak (65–44) and co-star Mellow Rackz on the 92-76, second-straight-week, “What You Is.” Kehlani’s “Folded” maintains the patient rise 27–21, now 18 weeks old, the quintessential example of the streaming-fueled R&B slice winning the confidence of the radios through the long haul. Mariah the Scientist goes quietly dual: “Burning Blue” (No. 35) and the Kali Uchis duet “Is It A Crime” sneaking to the new pinnacle 66-55. And don’t dismiss Tinashe and Disco Lines’ “No Broke Boys” 50-39, new pinnacle—a club-conscious earworm and Translation creator-economy edits into the weekly coin of the realm.
Alt/indie corridor injects the color where it counts. Tame Impala’s “Dracula” recovers (No. 59) following a strong debut-week start-up; the Marías (“Sienna,” No. 81), Radiohead (“Let Down,” No. 92) provide the lower third of the survey an boutique sheen; Ed Sheeran’s “Camera” recovers to No. 80, recovering from an earlier 58. Billie Eilish’s “Wildflower” remains the serene wonder: week 70 and still ascending within this frame (63–50). Few records command attention this long from an audience anymore; this does so through soft dynamics and gradual-burn sentimentality.
Global pop remains ever the guest, but increasingly the co-tenant. Saja Boys maintain a teen double (“Soda Pop” No. 19, “Your Idol” No. 20). TWICE’s system demonstrates breadth: “Strategy” remains steady at No. 63; the unit song “Takedown” by JEONGYEON, JIHYO & CHAEYOUNG remains at No. 67. KATSEYEImpel two different states of mind—“Gabriela” achieves new high (54–41), “Gnarly” re-entries at No. 98—a portfolio of numerous on-ramps for casual listeners.
Now, concerning the new ink. We have six newsworthy entries: the highest being A Boogie wit da Hoodie’s “Part Of Me” at No. 66 (this week’s leader debut), Rod Wave’s “Leavin” at No. 68, Kid Cudi’s “Maui Wowie” at No. 71, and a pop-global collab “Eyes Closed” by JISOO & ZAYN at No. 72.
In the 90s, Joji’s “Pixelated Kisses” comes in at No. 90, and Luke Combs sneaks in the new “Days Like These” at No. 93 while also expanding “Back In The Saddle” atop the list—a genius two-single dance the country acts do better than the rest. For re-entry, the crowd, comes Shaboozey & Jelly Roll’s “Amen” returning at No. 88, Key Glock’s “She Ready” at No. 97, KATSEYE’s “Gnarly” coming back at No. 98, and the multi-artists “Shake It To The Max (Fly)” arriving at No. 99.
These re-entries are not newsgathering worthy but freshen the bottom board and keep the catalog alive heading into Q4. Glance at the “Gains In Performance” tags and you have the week’s subtext. “Golden” bears the “Biggest gain in airplay” crown as it rockets back to No. 3—radio is obvious backfill of the record streaming already anointed.
Olivia Dean’s “So Easy (To Fall In Love)” records “Biggest gain in streams” and rockets 87-53, the type of jump typically foreshadowing a mid-chart stagnation and, should radio comply, an influx into the 40s. Several country titles (“Back In The Saddle,” “Bar None,” “The Fall,” “Somewhere Over Laredo”) and some hip-hop jumpers display steady multi-metric momentum—a testament the soft spot of the Hot 100’s middle remains the domain of the most steady of stunts.
Zooming back, this is a “capstone” week. Controlled by the single star of the canopy, the undergrowth, though, is active: late-Q3 carryovers still have life, fall releases are picking their groove, and multi-formats are coexisting and not cannibalizing.
If you’re wagering next week, the odds are another week No. 1 for “The Fate Of Ophelia,” continued challenger pressure by “Golden” and “Ordinary,” and modest Top 40 encroachment by “So Easy,” “Shot Callin,” and “Gabriela.”
That wild card remains does any of the new debuts (particularly “Part Of Me,” “Leavin,” or “Eyes Closed”) grabs rapid playlist spin and constricts that 40–60 quadrangle.
Not crazy chart, but an enlightening one. Essentials are winning—the clear hooks, the clean mixes, the relatable ideas—and the patiently built songs the ones making the most believable strides. For the time, the top may be settled, but the middle is gloriously wide open, and where next month’s headlines are being penned.