Weekly Top 10 – November 29, 2025
- The Fate Of Ophelia – Taylor Swift (Label: Republic | LW: 1 | Peak: 1 | Weeks: 7)
- Golden – HUNTR/X: EJAE, Audrey Nuna & REI AMI (Label: Visva/Republic | LW: 2 | Peak: 1 | Weeks: 22)
- Ordinary – Alex Warren (Label: Atlantic | LW: 3 | Peak: 1 | Weeks: 41)
- Man I Need – Olivia Dean (Label: Polydor/Island/Republic | LW: 4 | Peak: 4 | Weeks: 13)
- Opalite – Taylor Swift (Label: Republic | LW: 5 | Peak: 2 | Weeks: 7)
- Mutt – Leon Thomas (Label: EZMNY/Motown/Interscope Capitol | LW: 7 | Peak: 6 | Weeks: 42)
- Daisies – Justin Bieber (Label: JRC/ILH/Def Jam/Republic | LW: 6 | Peak: 2 | Weeks: 19)
- All I Want For Christmas Is You – Mariah Carey (Label: Columbia/Legacy | LW: 11 | Peak: 1 | Weeks: 74)
- Folded – Kehlani (Label: Atlantic | LW: 8 | Peak: 7 | Weeks: 23)
- I Got Better – Morgan Wallen (Label: Mercury/Big Loud/Republic | LW: 9 | Peak: 7 | Weeks: 27)
Contents
New This Week – November 29, 2025
- Fear – NF (Label: NF Real Music/Capitol/Interscope Capitol | LW: – | Peak: 35 | Weeks: 1)
- Robbed You – Summer Walker & Mariah the Scientist (Label: LVRN/Interscope/Interscope Capitol | LW: – | Peak: 58 | Weeks: 1)
- Go Girl – Summer Walker, Latto & Doja Cat (Label: LVRN/Interscope/Interscope Capitol | LW: – | Peak: 60 | Weeks: 1)
- Who I Was – NF & MGK (Label: NF Real Music/Capitol/Interscope Capitol | LW: – | Peak: 62 | Weeks: 1)
- Baby – Summer Walker & Chris Brown (Label: LVRN/Interscope/Interscope Capitol | LW: – | Peak: 68 | Weeks: 1)
- No – Summer Walker (Label: LVRN/Interscope/Interscope Capitol | LW: – | Peak: 69 | Weeks: 1)
- Sorry – NF With James Arthur (Label: NF Real Music/Capitol/Interscope Capitol | LW: – | Peak: 70 | Weeks: 1)
- FMT – Summer Walker (Label: LVRN/Interscope/Interscope Capitol | LW: – | Peak: 79 | Weeks: 1)
- 1-800 Heartbreak – Summer Walker & Anderson .Paak (Label: LVRN/Interscope/Interscope Capitol | LW: – | Peak: 80 | Weeks: 1)
- Give Me A Reason – NF (Label: NF Real Music/Capitol/Interscope Capitol | LW: – | Peak: 85 | Weeks: 1)
- Home – NF (Label: NF Real Music/Capitol/Interscope Capitol | LW: – | Peak: 86 | Weeks: 1)
- Baller – Summer Walker, Glorilla, Sexyy Red & Monaleo (Label: LVRN/Interscope/Interscope Capitol | LW: – | Peak: 96 | Weeks: 1)
- Let Alone The One You Love – Olivia Dean (Label: Polydor/Island/Republic | LW: – | Peak: 97 | Weeks: 1)
- Losin’ Streak (From “Hazbin Hotel”) – Blake Roman (Label: Prime Video/A24/Amazon Content Services/SPINDLEHORSE/Atlantic | LW: – | Peak: 98 | Weeks: 1)
Re-Entries This Week – November 29, 2025
- Let It Snow! Let It Snow! Let It Snow! – Dean Martin (Label: Capitol/UMe | LW: – | Peak: 7 | Weeks: 37)
- Sleigh Ride – The Ronettes (Label: Phil Spector/EMI Blackwood/Legacy | LW: – | Peak: 8 | Weeks: 34)
- A Holly Jolly Christmas – Burl Ives (Label: Decca/MCA Special Products/Geffen/UMe | LW: – | Peak: 4 | Weeks: 46)
- Christmas (Baby Please Come Home) – Darlene Love (Label: Phil Spector/EMI Blackwood/Legacy | LW: – | Peak: 15 | Weeks: 27)
- Feliz Navidad – Jose Feliciano (Label: RCA/Legacy | LW: – | Peak: 6 | Weeks: 38)
Others (Non-Top 10, excluding New This Week & Re-Entries)-November 29, 2025
- Last Christmas – Wham! (Label: Columbia/Legacy | LW: 13 | Peak: 3 | Weeks: 48)
- Back To Friends – sombr (Label: SMB/Warner | LW: 10 | Peak: 10 | Weeks: 34)
- Rockin’ Around The Christmas Tree – Brenda Lee (Label: Decca/MCA Nashville/UMe | LW: 19 | Peak: 1 | Weeks: 66)
- Jingle Bell Rock – Bobby Helms (Label: Decca/MCA Nashville/Geffen/UMe | LW: 20 | Peak: 3 | Weeks: 63)
- What I Want – Morgan Wallen Featuring Tate McRae (Label: Mercury/Big Loud/Republic | LW: 14 | Peak: 1 | Weeks: 27)
- Choosin’ Texas – Ella Langley (Label: SAWGOD/Columbia/Triple Tigers | LW: 21 | Peak: 16 | Weeks: 5)
- It Depends – Chris Brown Featuring Bryson Tiller (Label: CBE/RCA | LW: 16 | Peak: 16 | Weeks: 17)
- So Easy (To Fall In Love) – Olivia Dean (Label: Polydor/Island/Republic | LW: 29 | Peak: 18 | Weeks: 8)
- Santa Tell Me – Ariana Grande (Label: Republic/UMe | LW: 30 | Peak: 5 | Weeks: 31)
- Manchild – Sabrina Carpenter (Label: Island/Republic | LW: 23 | Peak: 1 | Weeks: 24)
- Soda Pop – Saja Boys: Andrew Choi, Neckwav, Danny Chung, Kevin Woo & samUIL Lee (Label: Visva/Republic | LW: 15 | Peak: 3 | Weeks: 21)
- Tears – Sabrina Carpenter (Label: Island/Republic | LW: 18 | Peak: 3 | Weeks: 12)
- Love Me Not – Ravyn Lenae (Label: Atlantic | LW: 22 | Peak: 5 | Weeks: 34)
- Your Idol – Saja Boys: Andrew Choi, Neckwav, Danny Chung, Kevin Woo & samUIL Lee (Label: Visva/Republic | LW: 24 | Peak: 4 | Weeks: 22)
- Travelin’ Soldier – Cody Johnson (Label: CoJo/Warner Records Nashville/WRN | LW: 12 | Peak: 12 | Weeks: 2)
- Tit For Tat – Tate McRae (Label: RCA | LW: 25 | Peak: 3 | Weeks: 8)
- Underneath The Tree – Kelly Clarkson (Label: 19/RCA/Legacy | LW: 41 | Peak: 9 | Weeks: 34)
- Elizabeth Taylor – Taylor Swift (Label: Republic | LW: 17 | Peak: 3 | Weeks: 7)
- The Christmas Song (Merry Christmas To You) – Nat “King” Cole (Label: Capitol/UMe | LW: 50 | Peak: 9 | Weeks: 51)
- It’s The Most Wonderful Time Of The Year – Andy Williams (Label: Columbia/Legacy | LW: 47 | Peak: 5 | Weeks: 47)
- Gabriela – KATSEYE (Label: HYBE/Geffen/Interscope Capitol | LW: 31 | Peak: 31 | Weeks: 18)
- It’s Beginning To Look A Lot Like Christmas – Michael Buble (Label: 143/Reprise/Warner Bros. | LW: 48 | Peak: 12 | Weeks: 26)
- Don’t Mind If I Do – Riley Green Featuring Ella Langley (Label: Nashville Harbor | LW: 34 | Peak: 33 | Weeks: 16)
- How It’s Done – HUNTR/X: EJAE, Audrey Nuna & REI AMI (Label: Visva/Republic | LW: 27 | Peak: 8 | Weeks: 21)
- 6 Months Later – Megan Moroney (Label: Megan Moroney/Columbia/Columbia Nashville | LW: 37 | Peak: 30 | Weeks: 22)
- Somewhere Over Laredo – Lainey Wilson (Label: Broken Bow | LW: 39 | Peak: 39 | Weeks: 20)
- No Broke Boys – Disco Lines & Tinashe (Label: Nice Life/Good Good Records/Atlantic | LW: 36 | Peak: 36 | Weeks: 19)
- What It Sounds Like – HUNTR/X: EJAE, Audrey Nuna & REI AMI (Label: Visva/Republic | LW: 32 | Peak: 15 | Weeks: 21)
- Happen To Me – Russell Dickerson (Label: Triple Tigers | LW: 35 | Peak: 28 | Weeks: 31)
- Wi$h Li$t – Taylor Swift (Label: Republic | LW: 26 | Peak: 6 | Weeks: 7)
- wgft – Gunna Featuring Burna Boy (Label: Gunna/Young Stoner Life/300/Atlantic | LW: 40 | Peak: 40 | Weeks: 15)
- Father Figure – Taylor Swift (Label: Republic | LW: 28 | Peak: 4 | Weeks: 7)
- Where Is My Husband! – RAYE (Label: Human Re Sources | LW: 58 | Peak: 47 | Weeks: 8)
- 20 Cigarettes – Morgan Wallen (Label: Mercury/Big Loud/Republic | LW: 55 | Peak: 20 | Weeks: 26)
- Hell At Night – BigXthaPlug Featuring Ella Langley (Label: BigXthaPlug/UnitedMasters | LW: 46 | Peak: 35 | Weeks: 15)
- Yukon – Justin Bieber (Label: JRC/ILH/Def Jam/Republic | LW: 49 | Peak: 17 | Weeks: 19)
- Dracula – Tame Impala (Label: Columbia | LW: 38 | Peak: 30 | Weeks: 8)
- Is It A Crime – Mariah the Scientist & Kali Uchis (Label: Buckles Laboratories/Epic | LW: 45 | Peak: 45 | Weeks: 15)
- A Couple Minutes – Olivia Dean (Label: Polydor/Island/Republic | LW: 72 | Peak: 55 | Weeks: 4)
- Nice To Meet You – Myles Smith (Label: It’s Okay To Feel/RCA | LW: 54 | Peak: 54 | Weeks: 24)
- House Again – Hudson Westbrook (Label: River House/Warner Records Nashville/WAR | LW: 53 | Peak: 47 | Weeks: 31)
- Darlin’ – Chase Matthew (Label: Chase Matthew/Warner Records Nashville/WAR | LW: 52 | Peak: 52 | Weeks: 9)
- Shot Callin – YoungBoy Never Broke Again (Label: Never Broke Again/Motown/Interscope Capitol | LW: 51 | Peak: 43 | Weeks: 10)
- Better Me For You (Brown Eyes) – Max McNown (Label: Fugitive Recordings/Columbia/Magnolia Music | LW: 62 | Peak: 50 | Weeks: 23)
- The Life Of A Showgirl – Taylor Swift Featuring Sabrina Carpenter (Label: Republic | LW: 33 | Peak: 8 | Weeks: 7)
- Back In The Saddle – Luke Combs (Label: Seven Ridges/Columbia Nashville | LW: 59 | Peak: 22 | Weeks: 17)
- ErrTime – Cardi B (Label: Atlantic | LW: 88 | Peak: 43 | Weeks: 8)
- Jealous Type – Doja Cat (Label: Kemosabe/RCA | LW: 56 | Peak: 28 | Weeks: 13)
- Last One To Know – Gavin Adcock (Label: Thrivin Here/Warner Records Nashville/WRN | LW: 65 | Peak: 54 | Weeks: 14)
- 12 To 12 – sombr (Label: SMB/Warner | LW: 66 | Peak: 41 | Weeks: 14)
- Sugar On My Tongue – Tyler, the Creator (Label: Columbia | LW: 69 | Peak: 41 | Weeks: 18)
- Take Me Thru Dere – Metro Boomin, Quavo, Breskii & YKNIECE (Label: Boominati/Mercury/Republic | LW: 73 | Peak: 69 | Weeks: 8)
- The Fall – Cody Johnson (Label: CoJo/Warner Records Nashville/WRN | LW: 68 | Peak: 68 | Weeks: 8)
- Ruin The Friendship – Taylor Swift (Label: Republic | LW: 42 | Peak: 11 | Weeks: 7)
- Wood – Taylor Swift (Label: Republic | LW: 60 | Peak: 5 | Weeks: 7)
- Actually Romantic – Taylor Swift (Label: Republic | LW: 61 | Peak: 7 | Weeks: 7)
- Eldest Daughter – Taylor Swift (Label: Republic | LW: 57 | Peak: 9 | Weeks: 7)
- Nice To Each Other – Olivia Dean (Label: Polydor/Island/Republic | LW: 91 | Peak: 82 | Weeks: 6)
- What Kinda Man – Parker McCollum (Label: MCA Nashville | LW: 78 | Peak: 74 | Weeks: 10)
- Went Legit – G Herbo (Label: 150 Dream Team | LW: 70 | Peak: 70 | Weeks: 18)
- Safe – Cardi B Featuring Kehlani (Label: Atlantic | LW: 67 | Peak: 26 | Weeks: 9)
- Sparks – Coldplay (Label: Parlophone/Atlantic | LW: 76 | Peak: 74 | Weeks: 19)
- Cancelled! – Taylor Swift (Label: Republic | LW: 64 | Peak: 10 | Weeks: 7)
- The Dead Dance – Lady Gaga (Label: Streamline/Interscope/Interscope Capitol | LW: 75 | Peak: 40 | Weeks: 11)
- When Did You Get Hot? – Sabrina Carpenter (Label: Island/Republic | LW: 74 | Peak: 17 | Weeks: 12)
- Sienna – The Marias (Label: Nice Life/Atlantic | LW: 86 | Peak: 74 | Weeks: 11)
- Camera – Ed Sheeran (Label: Gingerbread Man/Atlantic | LW: 77 | Peak: 58 | Weeks: 10)
- Days Like These – Luke Combs (Label: Seven Ridges/Columbia Nashville | LW: 81 | Peak: 79 | Weeks: 4)
- Amen – Shaboozey & Jelly Roll (Label: American Dogwood/EMPIRE/Stoney Creek/Magnolia Music | LW: 84 | Peak: 56 | Weeks: 28)
- Favorite Country Song – HARDY (Label: Mercury/Republic/Big Loud | LW: 90 | Peak: 90 | Weeks: 4)
- How Far Does A Goodbye Go – Jason Aldean (Label: Macon/Broken Bow | LW: 80 | Peak: 80 | Weeks: 6)
🎤 Weekly Chart Commentary – November 29, 2025
However, Taylor Swift is a woman who can’t be moved. The Fate Of Ophelia holds a seventh consecutive chart-top spot on the Billboard Hot 100 for the week ending November 29th, 2025, repelling a concatenation of established hits and new pop sensations with the first wave of holiday heavies.
The look is pure late November madness on the charts. An album cut from one icicle queen is currently holding strong, but everything else within the top forty is already donning a festive hue.
The top three holds firm. The top three is unchanged, with Golden by HUNTR/X with EJAE, Audrey Nuna and REI AMI remaining lodged in the runners-up slot after an incredibly long run dating back all the way to the first few days of July.
Twenty-two weeks on, and it appears that this is likely one of the big crossover singles of the year, with both streaming and radio numbers remaining consistent. Ordinary by Alex Warren takes slot three, and continues to look bulletproof despite already having a stint at the top of the charts earlier in the summer.
The big story just below these is Olivia Dean. ‘Man I Need’ holds at its peak of four, which is a definite breakthrough for this new figure in the UK on the US chart.
The soul sound of ‘The Man’s World’ single is definitely anointing well with Americans, and it doesn’t look like a one-hit wonder situation here, because. ‘So Easy To Fall In Love’ enters the top twenty at eighteen, and ‘A Couple Minutes’ and ‘Nice To Each Other’ both continue to quietly plug away lower down in the charts.
It’s unusual to see a newcomer with this many singles breaking simultaneously and with so little history with mainstream US radio.
Behind her, Taylor is still packing out the top echelons. Opalite hangs on in fifth, with only its stronger sibling single above it. Leon Thomas sees the highest new entry inside the top ten with Mutt reaching six in its forty-second chart week.
That level of activity, coupled with its Gains In Performance rating, is a clue that this is a single that one may have heard about over a period of weeks rather than in a strong first-week performance. Justin Bieber’s Daisies, a single which debuted at twos, hangs on at seven.
Kehlani’s Folded is at nine, having reached a new peak earlier in the month, with Morgain’s I Got Better completing the top ten as the only country single within this exclusive top ten group.
However, simultaneously, the seasonal invasion is truly underway.
Mariah Carey’s ‘All I Want For Christmas Is You’ bursts in at eight with a brand new Gains In Performance symbol, reminding one and all that this track continues to hit new peaks each year despite peaking highest in 2019.
Wham’s ‘Last Christmas’ is just outside the top ten, placed at eleven with the largest airplay increase, but closely followed by ‘Rockin’ Around The Christmas Tree’ by Brenda Lee, who moves up to thirteen with the greatest stream gainer, followed by ‘Jingle Bell Rock’ from Bobby Helms, who moves up to fourteen with the same.
Further down the chart, ‘The Christmas Song’ by Nat King Cole, ‘It’s The Most Wonderful Time Of The Year’ by Andy Williams, ‘Let It Snow’ by Dean Martin, ‘A Holly Jolly Christmas’ by Burl Ives, ‘Sleigh Ride’ by The Ronettes, ‘Christmas Baby Please Come Home’ by Darlene Love, and ‘Feliz Navidad’ by Jose Feliciano have moved back into their customary winter spot.
Again, the new crop of holiday hits is being contested by the spirits of past holiday periods.
NF makes a massive statement with this week with some seriously big ambitions. Fear is the highest new entry, in at number thirty five, and instantly sounds like the lead single from an incoming album. It is coupled with four other new entries further down the chart.
Who I Was with MGK enters at number sixty two, Sorry with James Arthur comes in at seventy, Give Me A Reason makes an entry at eighty five, and Home follows in at eighty six. This series of new entries just goes to show just how big his fan base is, and just how much he is being listened to, even if he hasn’t properly tapped into the radio scene just yet.
While the level of intensity may be brought by NF, the quantity and diversity come with Summer Walker. Robbed You comes in at fifty eight, Go Girl featuring Latto and Doja Cat enters the chart at sixty, Baby featuring Chris Brown comes in at sixty eight, No comes in at sixty nine, FMT comes in at seventy nine, 1 800 Heartbreak featuring Anderson Paak comes in at eighty, and Baller featuring Glorilla, Sexyy Red, and Monaleo comes in at ninety six.
That is a significant entry of new albums within one marketing period, including smooth R and B, rap guest appearances, and club-oriented albums. It is a recreation of the Hot 100 chart updation she often gives on platforms such as streaming platforms whenever a new album is about to be unleashed in the market.
Listeners will be sampling the overall playlist instead of one hit single. Country music is maintaining a strong presence despite the presence of holiday and R&B projects. However, artists such as Morgan Wallen continue with three songs in the charts with I Got Better, which is at ten, “What I Want” with Tate McRae, which is at fifteen, and 20 Cigarettes, which is currently ranked fifty.
Cody Johnson’s “Travelin’ Soldier” is ranked twenty five and “The Fall” is ranked seventy five, with Luke Combs maintaining positions with “Back In The Saddle,” which is sixty five, and “Days Like These,” which is currently ranked ninety four.
Lainey Wilson’s “Somewhere Over Laredo” is ranked thirty nine, with Megan Moroney’s “6 Months Later” maintaining its thirty eight ranking, Shaboozey and Jelly Roll’s Amen is ranked ninety five, with Hardy’s “Favorite Country Song” being ranked ninety nine.
This is a show of the ability of artists performing contemporary music today to live longer in the charts despite a lack of dominance within the top one hundred positions within a year. Pop is very full and dense in the middle of the chart. Sabrina Carpenter’s ‘Manchild at Twenty,’ ‘Tears At Twenty Two,’ ‘When Did You Get Hot’ at ‘Ninety one gives her three strong singles on the chart, and she is also featured on Taylor’s ‘The Life Of A Showgirl’ at ‘Sixty four.’
HUNTR/X have a broad impact with ‘Golden’ at ‘Two,’ ‘How It’s Done’ at ‘Thirty six,’ and ‘What It Sounds Like’ at ‘Forty two.’ Saja Boys hold ‘Soda Pop’ at ‘Twenty one’ and ‘Your Idol’ at ‘Twenty four’–a reflection of the year so far, with worldwide collaborations becoming major forces on the Hot 100 instead of being an afterthought on a streamers playlist.
And then you add Kehlani’s ‘Folded,’ Mariah The Scientist’s two entries, Cardi B’s ‘ErrTime’ and ‘Safe’ with Kehlani, Doja Cat’s ‘Jealous Type,’ and ‘Sugar On My Tongue’ with Tyler The Creator, and you definitely have the sense of a constant rotation between stream-driven records and pop-friendly radio singles.
And then, of course, there is Taylor. Besides her number one single and top five hit, she has a substantial piece of the playlist herself. Elizabeth Taylor is placed at number twenty eight, Wi$h Li$t is forty four, Father Figure is forty six, The Life Of A Showgirl is sixty four, Ruin The Friendship is seventy six, Wood is seventy seven, Actually Romantic is seventy eight, Eldest Daughter is eighty one, and Cancelled is eighty nine.
Eleven total, ranging from top to bottom of the playlist. It is undeniably a very early period in the album cycle. Rather than will she be heard, the question is which of these follow-up numbers will be the real radio hit once the holiday albums clear out of the racks. As November comes to a close, this Hot 100 charts two tales simultaneously.
There is, first of all, the ongoing dominance of a few core ‘era-definitives’ led by ‘The Fate Of Ophelia’ and ‘Golden.’ There is, however, a pressing change within, dictated by the changing season, large multitracks in new music from ‘NF’ and ‘Summer Walker,’ and the grind of both country artists and international pop artists.
December is imminent, a month which will swiftly shift the landscape further in favor of holiday classics, but for the moment, the currently relevant hits are holding out against the coming storm. It will be interesting to see just how long Taylor can hold onto her chart-topping single against the impending threat of ‘Mariah’ and the entirety of a growing group of evergreen holiday hits who ever manage to strengthen with each transition into December itself.