Weekly Top 10 – DECEMBER 13, 2025
- All I Want For Christmas Is You – Mariah Carey (Label: Columbia/Legacy | LW: 5 | Peak: 1 | Weeks: 76)
- Last Christmas – Wham! (Label: Columbia/Legacy | LW: 6 | Peak: 2 | Weeks: 50)
- Rockin’ Around The Christmas Tree – Brenda Lee (Label: Decca/MCA Nashville/UMe | LW: 7 | Peak: 1 | Weeks: 68)
- Jingle Bell Rock – Bobby Helms (Label: Decca/MCA Nashville/Geffen/UMe | LW: 8 | Peak: 3 | Weeks: 65)
- Golden – HUNTR/X: EJAE, Audrey Nuna & REI AMI (Label: Visva/Republic | LW: 2 | Peak: 1 | Weeks: 24)
- The Fate Of Ophelia – Taylor Swift (Label: Republic | LW: 1 | Peak: 1 | Weeks: 9)
- Ordinary – Alex Warren (Label: Atlantic | LW: 3 | Peak: 1 | Weeks: 43)
- Santa Tell Me – Ariana Grande (Label: Republic/UMe | LW: 13 | Peak: 5 | Weeks: 33)
- The Christmas Song (Merry Christmas To You) – Nat “King” Cole (Label: Capitol/UMe | LW: 18 | Peak: 9 | Weeks: 53)
- It’s The Most Wonderful Time Of The Year – Andy Williams (Label: Columbia/Legacy | LW: 17 | Peak: 5 | Weeks: 49)
Contents
New This Week – DECEMBER 13, 2025
- Cowgirl – Parmalee (Label: Stoney Creek | LW: – | Peak: 85 | Weeks: 1)
- Shake The Snow Globe – Gwen Stefani (Label: Interscope/Interscope Capitol | LW: – | Peak: 86 | Weeks: 1)
- Gone Gone Gone – David Guetta, Teddy Swims & Tones And I (Label: What A DJ/Warner | LW: – | Peak: 92 | Weeks: 1)
Re-Entries This Week – DECEMBER 13, 2025
- Wonderful Christmastime – Paul McCartney (Label: MPL/Capitol/UMe | LW: – | Peak: 26 | Weeks: 17)
- Please Come Home For Christmas – Eagles (Label: Asylum/Elektra/Rhino | LW: – | Peak: 18 | Weeks: 18)
- Like It’s Christmas – Jonas Brothers (Label: Republic | LW: – | Peak: 35 | Weeks: 10)
- Holly Jolly Christmas – Michael Bublé (Label: 143/Reprise/Warner | LW: – | Peak: 36 | Weeks: 2)
- Rudolph The Red-Nosed Reindeer – Gene Autry & The Pinafores (Label: Columbia Nashville/Legacy | LW: – | Peak: 16 | Weeks: 30)
- Christmastime Is Here – Vince Guaraldi Trio (Label: Fantasy/Craft/Concord | LW: – | Peak: 31 | Weeks: 8)
- Little Saint Nick – The Beach Boys (Label: Capitol/UMe | LW: – | Peak: 25 | Weeks: 12)
- Santa, Can’t You Hear Me – Kelly Clarkson & Ariana Grande (Label: Atlantic | LW: – | Peak: 40 | Weeks: 5)
- You’re A Mean One, Mr. Grinch – Thurl Ravenscroft (Label: Mercury/Turner Entertainment/WaterTower | LW: – | Peak: 31 | Weeks: 14)
- Merry Christmas – Ed Sheeran & Elton John (Label: Atlantic | LW: – | Peak: 38 | Weeks: 9)
- Mistletoe – Justin Bieber (Label: SchoolBoy/Raymond Braun/Island/IDJMG | LW: – | Peak: 11 | Weeks: 15)
- Santa Claus Is Comin’ To Town – Jackson 5 (Label: Motown/UMe | LW: – | Peak: 30 | Weeks: 12)
- Baby It’s Cold Outside – Dean Martin (Label: Capitol/UMe | LW: – | Peak: 36 | Weeks: 3)
- Winter Wonderland – Darlene Love (Label: Phil Spector/EMI Blackwood/Legacy | LW: – | Peak: 48 | Weeks: 2)
- This Christmas – Donny Hathaway (Label: Atco/Atlantic/Rhino | LW: – | Peak: 34 | Weeks: 7)
- Sienna – The Marías (Label: Nice Life/Atlantic | LW: – | Peak: 74 | Weeks: 12)
Others (Non-Top 10, excluding New This Week & Re-Entries)-DECEMBER 13, 2025
- Underneath The Tree – Kelly Clarkson (Label: 19/RCA/Legacy | LW: 19 | Peak: 9 | Weeks: 36)
- Man I Need – Olivia Dean (Label: Polydor/Island/Republic | LW: 4 | Peak: 4 | Weeks: 15)
- Let It Snow! Let It Snow! Let It Snow! – Dean Martin (Label: Capitol/UMe | LW: 22 | Peak: 7 | Weeks: 39)
- It’s Beginning To Look A Lot Like Christmas – Michael Bublé (Label: 143/Reprise/Warner | LW: 21 | Peak: 12 | Weeks: 28)
- Sleigh Ride – The Ronettes (Label: Phil Spector/EMI Blackwood/Legacy | LW: 20 | Peak: 8 | Weeks: 36)
- A Holly Jolly Christmas – Burl Ives (Label: Decca/MCA Special Products/Geffen/UMe | LW: 24 | Peak: 4 | Weeks: 48)
- Feliz Navidad – Jose Feliciano (Label: RCA/Legacy | LW: 23 | Peak: 6 | Weeks: 40)
- Christmas (Baby Please Come Home) – Darlene Love (Label: Phil Spector/EMI Blackwood/Legacy | LW: 25 | Peak: 15 | Weeks: 29)
- White Christmas (1947) – Bing Crosby With Ken Darby Singers & John Scott Trotter & His Orchestra (Label: Decca/MCA Special Products/Geffen/UMe | LW: 34 | Peak: 12 | Weeks: 41)
- Mutt – Leon Thomas (Label: EZMNY/Motown/Interscope Capitol | LW: 9 | Peak: 6 | Weeks: 44)
- Jingle Bells – Frank Sinatra With The Orchestra & Chorus Of Gordon Jenkins (Label: Frank Sinatra Enterprises/Capitol/UMe | LW: 31 | Peak: 16 | Weeks: 20)
- Run Rudolph Run – Chuck Berry (Label: Chess/Geffen/UMe | LW: 39 | Peak: 10 | Weeks: 28)
- Back To Friends – sombr (Label: SMB/Warner | LW: 15 | Peak: 10 | Weeks: 36)
- It’s Beginning To Look A Lot Like Christmas – Perry Como And The Fontane Sisters With Mitchell Ayres And His Orchestra (Label: RCA/Legacy | LW: 38 | Peak: 12 | Weeks: 29)
- Opalite – Taylor Swift (Label: Republic | LW: 10 | Peak: 2 | Weeks: 9)
- Folded – Kehlani (Label: Atlantic | LW: 12 | Peak: 7 | Weeks: 25)
- Choosin’ Texas – Ella Langley (Label: SAWGOD/Columbia/Triple Tigers | LW: 11 | Peak: 11 | Weeks: 7)
- Daisies – Justin Bieber (Label: JRC/ILH/Def Jam/Republic | LW: 14 | Peak: 2 | Weeks: 21)
- Deck The Halls – Nat King Cole (Label: Capitol/UMe | LW: 45 | Peak: 16 | Weeks: 19)
- Santa Baby – Eartha Kitt With Henri Rene And His Orchestra (Label: RCA Victor/RCA/Sony Strategic Marketing Group/Legacy | LW: 49 | Peak: 20 | Weeks: 14)
- Blue Christmas – Elvis Presley (Label: RCA Victor/RCA/Legacy | LW: 50 | Peak: 18 | Weeks: 18)
- Here Comes Santa Claus (Right Down Santa Claus Lane) – Gene Autry (Label: Columbia Nashville/Legacy | LW: 42 | Peak: 21 | Weeks: 26)
- It Depends – Chris Brown Featuring Bryson Tiller (Label: CBE/RCA | LW: 28 | Peak: 16 | Weeks: 19)
- Tit For Tat – Tate McRae (Label: RCA | LW: 26 | Peak: 3 | Weeks: 10)
- So Easy (To Fall In Love) – Olivia Dean (Label: Polydor/Island/Republic | LW: 27 | Peak: 18 | Weeks: 10)
- Tears – Sabrina Carpenter (Label: Island/Republic | LW: 33 | Peak: 3 | Weeks: 14)
- Don’t Mind If I Do – Riley Green Featuring Ella Langley (Label: Nashville Harbor | LW: 32 | Peak: 32 | Weeks: 18)
- Where Is My Husband! – RAYE (Label: Human Re Sources | LW: 37 | Peak: 37 | Weeks: 10)
- wgft – Gunna Featuring Burna Boy (Label: Gunna/Young Stoner Life/300/Atlantic | LW: 47 | Peak: 40 | Weeks: 17)
- Gabriela – KATSEYE (Label: HYBE/Geffen/Interscope Capitol | LW: 41 | Peak: 31 | Weeks: 20)
- Happen To Me – Russell Dickerson (Label: Triple Tigers | LW: 51 | Peak: 28 | Weeks: 33)
- 20 Cigarettes – Morgan Wallen (Label: Mercury/Big Loud/Republic | LW: 55 | Peak: 20 | Weeks: 28)
- Nice To Meet You – Myles Smith (Label: It’s Okay To Feel/RCA | LW: 61 | Peak: 54 | Weeks: 26)
- 6 Months Later – Megan Moroney (Label: Megan Moroney/Columbia/Columbia Nashville | LW: 48 | Peak: 30 | Weeks: 24)
- Is It A Crime – Mariah The Scientist & Kali Uchis (Label: Buckles Laboratories/Epic | LW: 57 | Peak: 45 | Weeks: 17)
- Yukon – Justin Bieber (Label: JRC/ILH/Def Jam/Republic | LW: 58 | Peak: 17 | Weeks: 21)
- Hell At Night – BigXthaPlug Featuring Ella Langley (Label: BigXthaPlug/UnitedMasters | LW: 46 | Peak: 35 | Weeks: 17)
- House Again – Hudson Westbrook (Label: River House/Warner Records Nashville/WAR | LW: 60 | Peak: 47 | Weeks: 33)
- Better Me For You (Brown Eyes) – Max McNown (Label: Fugitive Recordings/Columbia/Magnolia Music | LW: 63 | Peak: 50 | Weeks: 25)
- A Couple Minutes – Olivia Dean (Label: Polydor/Island/Republic | LW: 65 | Peak: 55 | Weeks: 6)
- Nobody’s Girl – Tate McRae (Label: RCA | LW: 29 | Peak: 29 | Weeks: 2)
- Shot Callin – YoungBoy Never Broke Again (Label: Never Broke Again/Motown/Interscope Capitol | LW: 64 | Peak: 43 | Weeks: 12)
- Elizabeth Taylor – Taylor Swift (Label: Republic | LW: 53 | Peak: 3 | Weeks: 9)
- 3,2,1 – Tucker Wetmore (Label: Tucker Wetmore/Back Blocks/EMI Nashville/Mercury/Mercury Nashville/Republic | LW: 87 | Peak: 69 | Weeks: 7)
- Dracula – Tame Impala (Label: Columbia | LW: 67 | Peak: 30 | Weeks: 10)
- Take Me Thru Dere – Metro Boomin, Quavo, Breskii & YKNIECE (Label: Boominati/Mercury/Republic | LW: 70 | Peak: 69 | Weeks: 10)
- The Fall – Cody Johnson (Label: CoJo/Warner Records Nashville/WRN | LW: 73 | Peak: 68 | Weeks: 10)
- Travelin’ Soldier – Cody Johnson (Label: CoJo/Warner Records Nashville/WRN | LW: 62 | Peak: 12 | Weeks: 4)
- Sugar On My Tongue – Tyler, The Creator (Label: Columbia | LW: 76 | Peak: 41 | Weeks: 20)
- 12 To 12 – sombr (Label: SMB/Warner | LW: 81 | Peak: 41 | Weeks: 16)
- Darlin’ – Chase Matthew (Label: Chase Matthew/Warner Records Nashville/WAR | LW: 75 | Peak: 52 | Weeks: 11)
- Amen – Shaboozey & Jelly Roll (Label: American Dogwood/EMPIRE/Stoney Creek/Magnolia Music | LW: 85 | Peak: 56 | Weeks: 30)
- Last One To Know – Gavin Adcock (Label: Thrivin Here/Warner Records Nashville/WRN | LW: 72 | Peak: 54 | Weeks: 16)
- Favorite Country Song – HARDY (Label: Mercury/Republic/Big Loud | LW: 86 | Peak: 79 | Weeks: 6)
- Father Figure – Taylor Swift (Label: Republic | LW: 69 | Peak: 4 | Weeks: 9)
- Camera – Ed Sheeran (Label: Gingerbread Man/Atlantic | LW: 90 | Peak: 58 | Weeks: 12)
- ErrTime – Cardi B (Label: Atlantic | LW: 79 | Peak: 43 | Weeks: 10)
- Back In The Saddle – Luke Combs (Label: Seven Ridges/Columbia Nashville | LW: 74 | Peak: 22 | Weeks: 19)
- Wi$h Li$t – Taylor Swift (Label: Republic | LW: 71 | Peak: 6 | Weeks: 9)
- Days Like These – Luke Combs (Label: Seven Ridges/Columbia Nashville | LW: 88 | Peak: 79 | Weeks: 6)
- Anything But Love – Tate McRae (Label: RCA | LW: 44 | Peak: 44 | Weeks: 2)
- What Kinda Man – Parker McCollum (Label: MCA Nashville | LW: 66 | Peak: 66 | Weeks: 12)
- How Far Does A Goodbye Go – Jason Aldean (Label: Macon/Broken Bow | LW: 92 | Peak: 80 | Weeks: 8)
- Nice To Each Other – Olivia Dean (Label: Polydor/Island/Republic | LW: 78 | Peak: 78 | Weeks: 8)
- The Dead Dance – Lady Gaga (Label: Streamline/Interscope/Interscope Capitol | LW: 94 | Peak: 40 | Weeks: 13)
- Went Legit – G Herbo (Label: 150 Dream Team | LW: 89 | Peak: 70 | Weeks: 20)
- For Good – Cynthia Erivo & Ariana Grande (Label: Universal Studios/Verve/Republic | LW: 43 | Peak: 43 | Weeks: 2)
- No Good Deed – Cynthia Erivo (Label: Universal Pictures/Verve/Republic | LW: 56 | Peak: 56 | Weeks: 2)
- Let Alone The One You Love – Olivia Dean (Label: Polydor/Island/Republic | LW: 95 | Peak: 95 | Weeks: 3)
- The Life Of A Showgirl – Taylor Swift Featuring Sabrina Carpenter (Label: Republic | LW: 80 | Peak: 8 | Weeks: 9)
- When Did You Get Hot? – Sabrina Carpenter (Label: Island/Republic | LW: 96 | Peak: 17 | Weeks: 14)
🎤 Weekly Chart Commentary – DECEMBER 13, 2025
Hot 100 season is officially in full-on takeover mode, and Week of December 13, 2025, just feels like that week every year when the Hot 100 drops all pretenses of it being business as usual. The streams move, and the playlists turn red and green, and then a select list of tried and true tunes return as if they own the house—and trust me, they do.
But Mariah Carey retains her crown at Number 1 with “All I Want For Christmas Is You,” rocketing from Number 5 to Number 1 and extending its already historic chart run to 76 weeks. And it’s not alone: Wham!’s “Last Christmas” moves from Number 6 to a new high at Number 2, and it’s no small satisfaction that some records don’t just return but improve with age. Brenda Lee is still pressing hard at Number 3 with “Rockin’ Around The Christmas Tree,” and Bobby Helms’ “Jingle Bell Rock” at Number 4. And then you look down your list and you see it: it isn’t a wave, it’s an ocean.
But what makes this week so intriguing is its resistance against the modern heavy-hitters that have dominated 2025 so far. “Golden” by HUNTR/X: EJAE, Audrey Nuna, and REI AMI falls from Number 2 to Number 5, and Taylor Swift’s “The Fate Of Ophelia” falls from Number 1 to Number 6.
However, it should be noted that it isn’t a drop but a seasonal adjustment. December does that to everyone, even the biggest stars. Alex Warren’s “Ordinary” remains firmly entrenched at Number 7, remaining so for its 43rd week, and Ariana Grande’s “Santa Tell Me” moves from Number 13 to Number 8, as new traditional Christmas tunes learn to coexist with traditional ones.
The remaining Top 20 is more like a warm and fuzzy Christmas music station with just a dash of 2025 to make it modern. Nat “King” Cole bursts into the Top 10 with “The Christmas Song (Merry Christmas To You)” at Number 9, followed at Number 10 by Andy Williams and Kelly Clarkson’s “Underneath The Tree” at Number 11.
Dean Martin’s “Let It Snow! Let It Snow! Let It Snow!” enters at Number 13, Michael Bublé’s “It’s Beginning To Look A Lot Like Christmas” at Number 14, and The Ronettes’ “Sleigh Ride” at Number 15. Rounding out the teens are Burl Ives, Jose Feliciano, and Darlene Love.
But then there’s Olivia Dean, who keeps flying under the radar with one of the most impressive multi-song presences on the chart at the moment.
“Man I Need” continues with a big presence at Number 12 after reaching Number 4, and then she also appears with “So Easy (To Fall In Love)” at Number 47, “A Couple Minutes” at Number 65, “Nice To Each Other” at Number 91, and “Let Alone The One You Love” at Number 98.
That’s not just a hit song — that’s a catalog moment unfolding before your very eyes, something that can make an artist a regular fixture on the chart instead of just making headlines for a single week.
December’s big picture also focuses on returns, and there are so many that it’s ripe with boasts about holiday play-lists running things. Paul McCartney’s “Wonderful Christmastime” returns at Number 33, “Please Come Home for Christmas” from the Eagles gets a return at Number 34, and “Like It’s Christmas” from Jonas Brothers gets a return at Number 35.
“Rudolph The Red Nosed Reindeer” from Gene Autry gets a return at Number 37, “Christmastime Is Here” with Vince Guaraldi Trio gets a return at Number 38, and it isn’t a surprise that “Little Saint Nick” from The Beach Boys gets a return at Number 39, or that “You’re A Mean One, Mr. Grinch” from Thurl Ravenscroft gets a return at Number 41.
Not everything is seasonal, mind you. Leon Thomas’ “Mutt” lands at Number 20, having previously been at Number 9, and with the constraints surrounding holiday music it still shows it could remain within the discussion for an extended period.
sombr’s “Back To Friends” holds fort at Number 23, Kehlani’s “Folded” sustains a position within the mid-20s at Number 26, and Justin Bieber keeps several titles within the running at Number 28 with “Daisies” and Number 61 with “Yukon” and also with something familiar, as ‘Mistletoe’, a holiday song, tops out at Number 44. Carpenter continues as a consistent figure as well with “Tears” at 51 and “When Did You Get Hot?” at 100.
Country still maintains its position within the lower half, even as Christmas is getting physical with elbows. Tucker Wetmore’s “3,2,1” makes a very loud statement with its jump from Number 87 to Number 69 and records the biggest gain in airplay, which typically indicates that the song will soon be everywhere on the radio.
HARDY’s “Favorite Country Song” enters talk at Number 79, while Luke Combs keeps a couple of songs active. Riley Green and Ella Langley remain visible with “Don’t Mind If I Do” at Number 52. Even with the Christmas rush, that genre isn’t fading but coexisting.
As for new releases, there isn’t much here but it’s worth mentioning as December releases are tough. Parmalee enters at Number 85 with ‘Cowgirl’, Gwen Stefani enters at Number 86 with ‘Shake The Snow Globe’, and David Guetta, Teddy Swims, and Tones And I enter at Number 92 with ‘Gone Gone Gone’.
It’s a week with so many legends appearing on the chart, with music that spans multiple decades, so just making it on the chart would be an achievement for these new releases and will be interesting to see if they will be able to sustain it once December ends.
Taylor Swift still manages a strong presence on the charts beyond ‘The Fate Of Ophelia’ with ‘Opalite’ at Number 25, ‘Elizabeth Taylor’ at Number 68, ‘Father Figure’ at Number 80, ‘Wi$h Li$t’ at Number 84, and ‘The Life Of A Showgirl’ with Sabrina Carpenter at Number 99. It becomes a chart pattern that suggests not just an audience tuning into a single but people living within a period.
All in all, it’s just like every December on the Hot 100: familiar hits rising on familiar feelings, major hits at the time making room but not departing, and a select few acts placing multiple records on the board. The next week will see these holiday records pushed to an even greater extent, as Christmas approaches, but it will be even more interesting to note which 2025 hits will be able to maintain traction amidst all these classics.