Weekly US Music Chart: Top 10 Songs – March 1, 2025

According to the Billboard Hot 100, this week’s Top 10 songs, new songs on the chart, re-entries song on the chart, and chart drops are:

Weekly Top 10

Kendrick Lamar dominates the charts again, holding multiple spots in the top five. His song Not Like Us stays strong after 41 weeks, while Luther with SZA climbs to number one. Die With A Smile by Lady Gaga and Bruno Mars also reaches the top, showing its lasting power. Meanwhile, Drake makes a big entrance with Gimme A Hug and Nokia, both debuting in the top 10. Billie Eilish’s Birds Of A Feather continues its long run, and Shaboozey’s A Bar Song (Tipsy) remains a fan favorite. This week’s chart proves that hip-hop and pop are still ruling.

  1. Luther by Kendrick Lamar & SZA (Label: pgLang/Interscope/ICLG | LW: 2 | Peak: 1 | Weeks: 13)
  2. Not Like Us by Kendrick Lamar (Label: pgLang/Interscope/ICLG | LW: 1 | Peak: 1 | Weeks: 41)
  3. Die With A Smile by Lady Gaga & Bruno Mars (Label: Streamline/Interscope/Atlantic/ICLG | LW: 4 | Peak: 1 | Weeks: 27)
  4. TV Off by Kendrick Lamar Featuring Lefty Gunplay (Label: pgLang/Interscope/ICLG | LW: 3 | Peak: 2 | Weeks: 13)
  5. Squabble Up by Kendrick Lamar (Label: pgLang/Interscope/ICLG | LW: 5 | Peak: 1 | Weeks: 13)
  6. Gimme A Hug by Drake (Label: OVO Sound/Republic/Santa Anna | LW: – | Peak: 6 | Weeks: 1)
  7. APT. by ROSE & Bruno Mars (Label: THE BLACK LABEL/Atlantic | LW: 7 | Peak: 3 | Weeks: 18)
  8. Birds Of A Feather by Billie Eilish (Label: Darkroom/Interscope/ICLG | LW: 6 | Peak: 2 | Weeks: 40)
  9. A Bar Song (Tipsy) by Shaboozey (Label: American Dogwood/EMPIRE/Magnolia Music | LW: 8 | Peak: 1 | Weeks: 45)
  10. Nokia by Drake (Label: OVO Sound/Republic/Santa Anna | LW: – | Peak: 10 | Weeks: 1)

New This Week on Chart – March 1, 2025

Drake takes over the charts this week with a massive wave of new songs. His solo tracks, Gimme A Hug and Nokia, both debut in the top 10, showing his continued dominance. But that’s just the start—his collaborations with PARTYNEXTDOOR are everywhere, with CN Tower, Die Trying, and Something About You landing in the top 30. The duo also drops Moth Balls, Somebody Loves Me, and Deeper, keeping the momentum going.

PARTYNEXTDOOR and Drake’s influence extends even further with Spider-Man Superman, Lasers, and Greedy appearing further down the chart. Even more collaborations like Meet Your Padre (featuring Chino Pacas), When He’s Gone, and Glorious show that their partnership is stronger than ever. Meanwhile, Crying In Chanel, Small Town Fame, and Brian Steel highlight Drake’s solo presence.

Sabrina Carpenter also makes an impact with Busy Woman, 15 Minutes, Couldn’t Make It Any Harder, and Bad Reviews, proving she’s on a hot streak. Fuerza Regida’s Por Esos Ojos brings some Latin flavor to the mix.

This week’s chart is a reminder that Drake and PARTYNEXTDOOR are running the game, while Sabrina Carpenter is making serious waves.

  1. Gimme A Hug by Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 6 | Weeks: 1)
  2. Nokia by Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 10 | Weeks: 1)
  3. CN Tower by PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 18 | Weeks: 1)
  4. Die Trying by PARTYNEXTDOOR, Drake & Yebba (Label: OVO Sound/Republic/Santa Anna | Peak: 21 | Weeks: 1)
  5. Something About You by PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 26 | Weeks: 1)
  6. Busy Woman by Sabrina Carpenter (Label: Island/Republic | Peak: 27 | Weeks: 1)
  7. Moth Balls by PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 29 | Weeks: 1)
  8. Somebody Loves Me by PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 30 | Weeks: 1)
  9. Deeper by PARTYNEXTDOOR (Label: OVO Sound/Republic/Santa Anna | Peak: 31 | Weeks: 1)
  10. Spider-Man Superman by PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 35 | Weeks: 1)
  11. Crying In Chanel by Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 37 | Weeks: 1)
  12. Small Town Fame by Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 40 | Weeks: 1)
  13. Raining In Houston by Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 43 | Weeks: 1)
  14. Pimmie’s Dilemma by Pimmie, PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 45 | Weeks: 1)
  15. Brian Steel by Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 47 | Weeks: 1)
  16. Lasers by PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 60 | Weeks: 1)
  17. Meet Your Padre by PARTYNEXTDOOR, Drake & Chino Pacas (Label: OVO Sound/Republic/Santa Anna | Peak: 63 | Weeks: 1)
  18. Celibacy by PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 66 | Weeks: 1)
  19. 15 Minutes by Sabrina Carpenter (Label: Island/Republic | Peak: 67 | Weeks: 1)
  20. Greedy by PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 70 | Weeks: 1)
  21. When He’s Gone by PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 73 | Weeks: 1)
  22. OMW by PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 74 | Weeks: 1)
  23. Glorious by PARTYNEXTDOOR & Drake (Label: OVO Sound/Republic/Santa Anna | Peak: 83 | Weeks: 1)
  24. Couldn’t Make It Any Harder by Sabrina Carpenter (Label: Island/Republic | Peak: 84 | Weeks: 1)
  25. Por Esos Ojos by Fuerza Regida (Label: Street Mob/Rancho Humilde/Sony Music Latin | Peak: 85 | Weeks: 1)
  26. Bad Reviews by Sabrina Carpenter (Label: Island/Republic | Peak: 87 | Weeks: 1)

Re-Entry on Chart – March 1, 2025

Sabrina Carpenter’s song Juno makes a strong return to the charts, landing at No. 22 after 17 weeks. Fans are still loving the track, proving its lasting impact. With her other songs rising, Sabrina is having a great moment in music.

  1. Juno by Sabrina Carpenter (Label: Island/Republic | Peak: 22 | Weeks: 17)

Drop on Chart: March 1, 2025

This week sees several big drops on the chart, including some former No. 1 hits. Kendrick Lamar’s HUMBLE. and Like That with Future and Metro Boomin both exit after long, successful runs. HUMBLE. peaked at No. 1 and lasted 38 weeks, while Like That also hit No. 1 and stayed for 32 weeks. Kendrick’s Euphoria and Wacced Out Murals also drop, along with Dodger Blue, which featured Wallie the Sensei, Siete7x, and Roddy Ricch.

The Weeknd also sees multiple songs leaving, including Sao Paulo with Anitta, Baptized In Fear, and Open Hearts. Billie Eilish’s The Greatest also drops off after five weeks. Other notable exits include Guess by Charli XCX and Billie Eilish, which peaked at No. 12, and Born Again by LISA, Doja Cat, and RAYE.

Country music loses a few songs too, with Backseat Driver by Kane Brown, Haunted by Kane Brown and Jelly Roll, and Worst Way by Riley Green all dropping off.

Latin music sees changes as well, with Nadie and Rosones by Tito Double P, as well as Khe? by Rauw Alejandro and Romeo Santos, leaving the chart.

Other artists like Giveon, Alex Warren, and Tyla also have songs that fall off.

This week’s drop list reflects a major shift on the charts, making room for fresh hits while marking the end of strong runs for some fan-favorite tracks.

  1. Humble. by Kendrick Lamar (Label: Top Dawg/Aftermath/Interscope/UMe | LW: – | Peak: 1 | Weeks: 38)
  2. Like That by Future, Metro Boomin & Kendrick Lamar (Label: Boominati/Freebandz/Republic/Epic | LW: – | Peak: 1 | Weeks: 32)
  3. Twenties by Giveon (Label: Not So Fast/Epic | LW: – | Peak: 55 | Weeks: 1)
  4. Ordinary by Alex Warren (Label: Atlantic | LW: – | Peak: 61 | Weeks: 1)
  5. Hard Fought Hallelujah by Brandon Lake (Label: Brandon Lake/Essential/PLG | LW: – | Peak: 51 | Weeks: 2)
  6. Born Again by LISA Featuring Doja Cat & RAYE (Label: Lloud Co./RCA | LW: – | Peak: 68 | Weeks: 1)
  7. Sao Paulo by The Weeknd & Anitta (Label: XO/Republic | LW: 43 | Peak: 43 | Weeks: 3)
  8. Burning Down by Alex Warren (Label: Atlantic | LW: – | Peak: 69 | Weeks: 10)
  9. Wacced Out Murals by Kendrick Lamar (Label: pgLang/Interscope/ICLG | LW: – | Peak: 4 | Weeks: 7)
  10. Euphoria by Kendrick Lamar (Label: pgLang/Interscope/ICLG | LW: – | Peak: 3 | Weeks: 17)
  11. Dodger Blue by Kendrick Lamar Featuring Wallie the Sensei, Siete7x & Roddy Ricch (Label: pgLang/Interscope/ICLG | LW: – | Peak: 11 | Weeks: 6)
  12. Headlock by Imogen Heap (Label: Megaphonic/NWS | LW: 90 | Peak: 83 | Weeks: 5)
  13. Backseat Driver by Kane Brown (Label: Zone 4/RCA Nashville | LW: – | Peak: 79 | Weeks: 2)
  14. Are You Even Real by Teddy Swims & GIVEON (Label: SWIMS Int./Warner | LW: 78 | Peak: 59 | Weeks: 5)
  15. Baptized In Fear by The Weeknd (Label: XO/Republic | LW: 46 | Peak: 46 | Weeks: 2)
  16. Worst Way by Riley Green (Label: Nashville Harbor | LW: 100 | Peak: 87 | Weeks: 5)
  17. Guess by Charli XCX Featuring Billie Eilish (Label: Atlantic | LW: – | Peak: 12 | Weeks: 13)
  18. Khe? by Rauw Alejandro & Romeo Santos (Label: Duars/Sony Music Latin | LW: – | Peak: 60 | Weeks: 9)
  19. Mutt by Leon Thomas (Label: EZMNY/Motown/ICLG | LW: – | Peak: 90 | Weeks: 2)
  20. Nadie by Tito Double P (Label: Double P | LW: 98 | Peak: 78 | Weeks: 6)
  21. Forever Young by David Guetta, Alphaville & Ava Max (Label: Budde Alphaville/What A DJ/Warner | LW: 99 | Peak: 90 | Weeks: 5)
  22. The Greatest by Billie Eilish (Label: Darkroom/Interscope/ICLG | LW: – | Peak: 24 | Weeks: 5)
  23. Open Hearts by The Weeknd (Label: XO/Republic | LW: 48 | Peak: 48 | Weeks: 2)
  24. Haunted by Kane Brown With Jelly Roll (Label: Zone 4/RCA Nashville | LW: 85 | Peak: 58 | Weeks: 3)
  25. Push 2 Start by Tyla (Label: FAX Records/Epic | LW: – | Peak: 88 | Weeks: 3)
  26. Rosones by Tito Double P (Label: Double P | LW: 97 | Peak: 76 | Weeks: 8)
  27. Weren’t For The Wind by Ella Langley (Label: SAWGOD/Columbia/Triple Tigers | LW: 88 | Peak: 85 | Weeks: 3)
  28. The Days by CHRYSTAL (Label: Chaos/Polydor/Astralwerks/ICLG | LW: 95 | Peak: 83 | Weeks: 5)

Leave a Comment